14KP Fancy Pendants 0.46 Pendants
Retail Price: $1544.07906
Our Price: $862.61 (Savings: 44.13%)
Item Code | PD2895 |
---|---|
Approx. Weight | 5.4 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | PD2895 |
Style Group Name: | PD2895 |
Supplied Stones: | 3-0.0075/RD, 1-0.015/RD, 16-0.02/RD, 1-0.1/RD |
Supplied Stone Weight: | 0.46 CT. |
Center Stone Sold Separately: |
14KP Fancy Pendants 0.34 Pendants
Retail Price: $648.52416
Our Price: $362.30 (Savings: 44.13%)
Item Code | PD2747 |
---|---|
Approx. Weight | 2.0 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | PD2747 |
Style Group Name: | PD2747 |
Supplied Stones: | 8-0.03/RD, 1-0.1/RD |
Supplied Stone Weight: | 0.34 CT. |
Center Stone Sold Separately: |
14KP Fancy Pendants 0.48 Pendants
Retail Price: $516.82312
Our Price: $288.73 (Savings: 44.13%)
Item Code | PD5-3 |
---|---|
Approx. Weight | 1.5 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | PD5-12 |
Style Group Name: | PD5-3 |
Supplied Stones: | 4-0.12/RD |
Supplied Stone Weight: | 0.48 CT. |
Center Stone Sold Separately: |
14KP Fancy Pendants 0 Pendants
Retail Price: $332.41732
Our Price: $185.71 (Savings: 44.13%)
Item Code | PD3056 |
---|---|
Approx. Weight | 0.8 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | PD3056 |
Style Group Name: | PD3056 |
Supplied Stones: | |
Supplied Stone Weight: | 0.00 CT. |
Center Stone Sold Separately: |
14KP Fancy Pendants 0.29 Pendants
Retail Price: $585.29062
Our Price: $326.98 (Savings: 44.13%)
Item Code | PD2883 |
---|---|
Approx. Weight | 1.76 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | PD2883 |
Style Group Name: | PD2883 |
Supplied Stones: | 5-0.005/RD, 27-0.01/RD |
Supplied Stone Weight: | 0.29 CT. |
Center Stone Sold Separately: |
14KP Fancy Pendants 0.16 Pendants
Retail Price: $648.52416
Our Price: $362.30 (Savings: 44.13%)
Item Code | PD2702 |
---|---|
Approx. Weight | 2.0 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | PD2702 |
Style Group Name: | PD2702 |
Supplied Stones: | 16-0.01/RD |
Supplied Stone Weight: | 0.16 CT. |
Center Stone Sold Separately: | 1-0.1/RD |
14KP Fancy Pendants 0.04 Pendants
Retail Price: $806.57758
Our Price: $450.60 (Savings: 44.13%)
Item Code | PD3060 |
---|---|
Approx. Weight | 2.6 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | PD3060 |
Style Group Name: | PD3060 |
Supplied Stones: | 4-0.01/RD |
Supplied Stone Weight: | 0.04 CT. |
Center Stone Sold Separately: |
14KP Fancy Pendants 0.9 Pendants
Retail Price: $1280.67698
Our Price: $715.46 (Savings: 44.13%)
Item Code | PD3009 |
---|---|
Approx. Weight | 4.4 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | PD3009 |
Style Group Name: | PD3009 |
Supplied Stones: | 110-0.0075/RD, 1-0.015/RD, 1-0.06/RD |
Supplied Stone Weight: | 0.90 CT. |
Center Stone Sold Separately: |
14KP Fancy Pendants 0 Pendants
Retail Price: $701.22892
Our Price: $391.75 (Savings: 44.13%)
Item Code | PD3076 |
---|---|
Approx. Weight | 2.2 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | PD3076 |
Style Group Name: | PD3076 |
Supplied Stones: | |
Supplied Stone Weight: | 0.00 CT. |
Center Stone Sold Separately: | 1-1.0/RD |
14KP Fancy Pendants 0.54 Pendants
Retail Price: $1228.03308
Our Price: $686.05 (Savings: 44.13%)
Item Code | PD2898 |
---|---|
Approx. Weight | 4.2 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | PD2898 |
Style Group Name: | PD2898 |
Supplied Stones: | 5-0.005/RD, 29-0.01/RD, 15-0.015/RD |
Supplied Stone Weight: | 0.54 CT. |
Center Stone Sold Separately: |
14KP Fancy Pendants 0 Pendants
Retail Price: $306.1258
Our Price: $171.02 (Savings: 44.13%)
Item Code | PD3055 |
---|---|
Approx. Weight | 0.7 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | PD3055 |
Style Group Name: | PD3055 |
Supplied Stones: | |
Supplied Stone Weight: | 0.00 CT. |
Center Stone Sold Separately: |
14KP Fancy Pendants 0.65 Pendants
Retail Price: $648.52416
Our Price: $362.30 (Savings: 44.13%)
Item Code | PD2494 |
---|---|
Approx. Weight | 2.0 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | PD2494 |
Style Group Name: | PD2494 |
Supplied Stones: | 8-0.05/RD, 1-0.25/RD |
Supplied Stone Weight: | 0.65 CT. |
Center Stone Sold Separately: |
14KP Fancy Pendants 0.31 Pendants
Retail Price: $990.92252
Our Price: $553.59 (Savings: 44.13%)
Item Code | PD3077 |
---|---|
Approx. Weight | 3.3 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | PD3077 |
Style Group Name: | PD3077 |
Supplied Stones: | 31-0.01/RD |
Supplied Stone Weight: | 0.31 CT. |
Center Stone Sold Separately: | 1-10x5/MA |
14KP Fancy Pendants 0.41 Pendants
Retail Price: $1438.7304
Our Price: $803.76 (Savings: 44.13%)
Item Code | PD2750 |
---|---|
Approx. Weight | 5.0 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | PD2750 |
Style Group Name: | PD2750 |
Supplied Stones: | 6-0.015/RD, 16-0.02/RD |
Supplied Stone Weight: | 0.41 CT. |
Center Stone Sold Separately: |
14KP Fancy Pendants 0.4 Pendants
Retail Price: $1148.97594
Our Price: $641.89 (Savings: 44.13%)
Item Code | PD3031 |
---|---|
Approx. Weight | 3.9 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | PD3033 |
Style Group Name: | PD3031 |
Supplied Stones: | 40-0.01/RD |
Supplied Stone Weight: | 0.40 CT. |
Center Stone Sold Separately: | 1-1.0/RD |
14KP Fancy Pendants 0.1 Pendants
Retail Price: $543.1755
Our Price: $303.45 (Savings: 44.13%)
Item Code | PD3074 |
---|---|
Approx. Weight | 1.6 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | PD3074 |
Style Group Name: | PD3074 |
Supplied Stones: | 1-0.1/RD |
Supplied Stone Weight: | 0.10 CT. |
Center Stone Sold Separately: |
14KP Fancy Pendants 0.3 Pendants
Retail Price: $911.92624
Our Price: $509.46 (Savings: 44.13%)
Item Code | PD2327 |
---|---|
Approx. Weight | 3.0 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | PD2327 |
Style Group Name: | PD2327 |
Supplied Stones: | 30-0.01/RD |
Supplied Stone Weight: | 0.30 CT. |
Center Stone Sold Separately: |
14KP Fancy Pendants 0.25 Pendants
Retail Price: $543.1755
Our Price: $303.45 (Savings: 44.13%)
Item Code | PD2450 |
---|---|
Approx. Weight | 1.6 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | PD2450 |
Style Group Name: | PD2450 |
Supplied Stones: | 25-0.01/RD |
Supplied Stone Weight: | 0.25 CT. |
Center Stone Sold Separately: |
14KP Fancy Pendants 1.64 Pendants
Retail Price: $1807.48114
Our Price: $1,009.77 (Savings: 44.13%)
Item Code | PD2954 |
---|---|
Approx. Weight | 6.4 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | PD2954 |
Style Group Name: | PD2954 |
Supplied Stones: | 25-0.02/RD, 1-0.04/RD, 17-0.05/RD, 1-0.25/RD |
Supplied Stone Weight: | 1.64 CT. |
Center Stone Sold Separately: |
14KP Fancy Pendants 0.17 Pendants
Retail Price: $701.35064
Our Price: $391.82 (Savings: 44.13%)
Item Code | PD1050 |
---|---|
Approx. Weight | 2.2 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | 14KP |
Style Name: | PD1050 |
Style Group Name: | PD1050 |
Supplied Stones: | 17-0.01/RD |
Supplied Stone Weight: | 0.17 CT. |
Center Stone Sold Separately: | 1-0.5/RD |