14KP Fancy Pendants 0 Pendants
Retail Price: $648.52416
Our Price: $362.30 (Savings: 44.13%)
| Item Code | PD3071 |
|---|---|
| Approx. Weight | 2.0 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD3071 |
| Style Group Name: | PD3071 |
| Supplied Stones: | |
| Supplied Stone Weight: | 0.00 CT. |
| Center Stone Sold Separately: | 1-8x6/OV |
14KP Fancy Pendants 0.09 Pendants
Retail Price: $648.52416
Our Price: $362.30 (Savings: 44.13%)
| Item Code | PD2388 |
|---|---|
| Approx. Weight | 2.0 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD2388 |
| Style Group Name: | PD2388 |
| Supplied Stones: | 4-0.015/RD, 1-0.03/RD |
| Supplied Stone Weight: | 0.09 CT. |
| Center Stone Sold Separately: |
14KP Fancy Pendants 0.56 Pendants
Retail Price: $1438.7304
Our Price: $803.76 (Savings: 44.13%)
| Item Code | PD3022 |
|---|---|
| Approx. Weight | 5.0 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD3024 |
| Style Group Name: | PD3022 |
| Supplied Stones: | 56-0.01/RD |
| Supplied Stone Weight: | 0.56 CT. |
| Center Stone Sold Separately: | 1-1.0/RD |
14KP Fancy Pendants 0.21 Pendants
Retail Price: $358.7697
Our Price: $200.43 (Savings: 44.13%)
| Item Code | PD2414 |
|---|---|
| Approx. Weight | 0.9 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD2414 |
| Style Group Name: | PD2414 |
| Supplied Stones: | 7-0.03/RD |
| Supplied Stone Weight: | 0.21 CT. |
| Center Stone Sold Separately: |
14KP Fancy Pendants 0 Pendants
Retail Price: $648.52416
Our Price: $362.30 (Savings: 44.13%)
| Item Code | PD3058 |
|---|---|
| Approx. Weight | 2.0 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD3058 |
| Style Group Name: | PD3058 |
| Supplied Stones: | |
| Supplied Stone Weight: | 0.00 CT. |
| Center Stone Sold Separately: |
14KP Fancy Pendants 0.54 Pendants
Retail Price: $1228.03308
Our Price: $686.05 (Savings: 44.13%)
| Item Code | PD2898 |
|---|---|
| Approx. Weight | 4.2 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD2898 |
| Style Group Name: | PD2898 |
| Supplied Stones: | 5-0.005/RD, 29-0.01/RD, 15-0.015/RD |
| Supplied Stone Weight: | 0.54 CT. |
| Center Stone Sold Separately: |
14KP Fancy Pendants 0.5 Pendants
Retail Price: $1175.32832
Our Price: $656.61 (Savings: 44.13%)
| Item Code | PD2758 |
|---|---|
| Approx. Weight | 4.0 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD2758 |
| Style Group Name: | PD2758 |
| Supplied Stones: | 18-0.015/RD, 6-0.03/RD, 1-0.05/RD |
| Supplied Stone Weight: | 0.50 CT. |
| Center Stone Sold Separately: |
14KP Fancy Pendants 0 Pendants
Retail Price: $490.47074
Our Price: $274.01 (Savings: 44.13%)
| Item Code | PD3086 |
|---|---|
| Approx. Weight | 1.4 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD3086 |
| Style Group Name: | PD3086 |
| Supplied Stones: | |
| Supplied Stone Weight: | 0.00 CT. |
| Center Stone Sold Separately: | 1-1.0/RD |
14KP Fancy Pendants 0.24 Pendants
Retail Price: $1122.62356
Our Price: $627.16 (Savings: 44.13%)
| Item Code | PD3098 |
|---|---|
| Approx. Weight | 3.8 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD3098 |
| Style Group Name: | PD3098 |
| Supplied Stones: | 24-0.01/RD |
| Supplied Stone Weight: | 0.24 CT. |
| Center Stone Sold Separately: | 1-8x4/MA |
14KP Fancy Pendants 0.24 Pendants
Retail Price: $859.40406
Our Price: $480.11 (Savings: 44.13%)
| Item Code | PD940 |
|---|---|
| Approx. Weight | 2.8 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD940 |
| Style Group Name: | PD940 |
| Supplied Stones: | 24-0.01/RD |
| Supplied Stone Weight: | 0.24 CT. |
| Center Stone Sold Separately: | 1-6x4/OV |
14KP Fancy Pendants 0.65 Pendants
Retail Price: $1017.2749
Our Price: $568.31 (Savings: 44.13%)
| Item Code | PD1499 |
|---|---|
| Approx. Weight | 3.4 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD1499 |
| Style Group Name: | PD1499 |
| Supplied Stones: | 5-0.05/RD, 4-0.1/RD |
| Supplied Stone Weight: | 0.65 CT. |
| Center Stone Sold Separately: |
14KP Fancy Pendants 0.9 Pendants
Retail Price: $1280.67698
Our Price: $715.46 (Savings: 44.13%)
| Item Code | PD3009 |
|---|---|
| Approx. Weight | 4.4 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD3009 |
| Style Group Name: | PD3009 |
| Supplied Stones: | 110-0.0075/RD, 1-0.015/RD, 1-0.06/RD |
| Supplied Stone Weight: | 0.90 CT. |
| Center Stone Sold Separately: |
14KP Fancy Pendants 0.08 Pendants
Retail Price: $490.47074
Our Price: $274.01 (Savings: 44.13%)
| Item Code | PD3095 |
|---|---|
| Approx. Weight | 1.4 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD3095 |
| Style Group Name: | PD3095 |
| Supplied Stones: | 8-0.01/RD |
| Supplied Stone Weight: | 0.08 CT. |
| Center Stone Sold Separately: | 1-8x6/OV |
14KP Fancy Pendants 0.82 Pendants
Retail Price: $1175.32832
Our Price: $656.61 (Savings: 44.13%)
| Item Code | PD2764 |
|---|---|
| Approx. Weight | 4.0 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD2764 |
| Style Group Name: | PD2764 |
| Supplied Stones: | 20-0.0075/RD, 10-0.01/RD, 15-0.015/RD, 10-0.02/RD, 1-0.15/RD |
| Supplied Stone Weight: | 0.82 CT. |
| Center Stone Sold Separately: |
14KP Fancy Pendants 0.46 Pendants
Retail Price: $1544.07906
Our Price: $862.61 (Savings: 44.13%)
| Item Code | PD2895 |
|---|---|
| Approx. Weight | 5.4 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD2895 |
| Style Group Name: | PD2895 |
| Supplied Stones: | 3-0.0075/RD, 1-0.015/RD, 16-0.02/RD, 1-0.1/RD |
| Supplied Stone Weight: | 0.46 CT. |
| Center Stone Sold Separately: |
14KP Fancy Pendants 0 Pendants
Retail Price: $701.22892
Our Price: $391.75 (Savings: 44.13%)
| Item Code | PD3096 |
|---|---|
| Approx. Weight | 2.2 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD3096 |
| Style Group Name: | PD3096 |
| Supplied Stones: | |
| Supplied Stone Weight: | 0.00 CT. |
| Center Stone Sold Separately: | 1-8x8/HR |
14KP Fancy Pendants 0.14 Pendants
Retail Price: $385.12208
Our Price: $215.15 (Savings: 44.13%)
| Item Code | PD2378 |
|---|---|
| Approx. Weight | 1.0 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD2378 |
| Style Group Name: | PD2378 |
| Supplied Stones: | 7-0.02/RD |
| Supplied Stone Weight: | 0.14 CT. |
| Center Stone Sold Separately: |
14KP Fancy Pendants 0.77 Pendants
Retail Price: $1912.8298
Our Price: $1,068.62 (Savings: 44.13%)
| Item Code | PD3034 |
|---|---|
| Approx. Weight | 6.8 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD3036 |
| Style Group Name: | PD3034 |
| Supplied Stones: | 75-0.01/RD, 2-0.0075/RD |
| Supplied Stone Weight: | 0.77 CT. |
| Center Stone Sold Separately: | 1-1.0/RD |
14KP Fancy Pendants 0.81 Pendants
Retail Price: $1702.13248
Our Price: $950.91 (Savings: 44.13%)
| Item Code | PD2859 |
|---|---|
| Approx. Weight | 6.0 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD2859 |
| Style Group Name: | PD2859 |
| Supplied Stones: | 52-0.01/RD, 8-0.02/RD, 1-0.025/RD, 1-0.035/RD, 1-0.07/RD |
| Supplied Stone Weight: | 0.81 CT. |
| Center Stone Sold Separately: |
14KP Fancy Pendants 0.18 Pendants
Retail Price: $754.0554
Our Price: $421.26 (Savings: 44.13%)
| Item Code | PD1022 |
|---|---|
| Approx. Weight | 2.4 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD1022 |
| Style Group Name: | PD1022 |
| Supplied Stones: | 5-0.0075/RD, 14-0.01/RD |
| Supplied Stone Weight: | 0.18 CT. |
| Center Stone Sold Separately: | 1-6x4/EC |

