14KP Channel Set 0.65 Round
Retail Price: $1273.4955
Our Price: $711.45 (Savings: 44.13%)
| Item Code | WB2306 |
|---|---|
| Approx. Weight | 4.1 grams |
| Measurements | Top Width: 3.2 mm, Bottom Width: 3.2 mm, Top Height: 1.9 mm, Bottom Height: 2 mm |
| Metal | 14KP |
| Style Name: | WB2306 |
| Style Group Name: | WB2306 |
| Supplied Stones: | 13-0.05/RD |
| Supplied Stone Weight: | 0.65 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.72 Round
Retail Price: $2409.69084
Our Price: $1,346.20 (Savings: 44.13%)
| Item Code | WB2664 |
|---|---|
| Approx. Weight | 8.37 grams |
| Measurements | Top Width: 5 mm, Bottom Width: 3 mm, Top Height: 1.5 mm, Bottom Height: 1 mm |
| Metal | 14KP |
| Style Name: | WB2664 |
| Style Group Name: | WB2664 |
| Supplied Stones: | 2-0.1/RD, 2-0.16/RD, 1-0.2/RD |
| Supplied Stone Weight: | 0.72 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 5.43 Round
Retail Price: $4280.22294
Our Price: $2,391.19 (Savings: 44.13%)
| Item Code | WB2662 |
|---|---|
| Approx. Weight | 15.4 grams |
| Measurements | Top Width: 9.4 mm, Bottom Width: 5.3 mm, Top Height: 2 mm, Bottom Height: 1 mm |
| Metal | 14KP |
| Style Name: | WB2662 |
| Style Group Name: | WB2662 |
| Supplied Stones: | 6-0.05/RD, 6-0.1/RD, 6-0.15/RD, 6-0.23/RD, 6-0.25/RD, 3-0.25/RD |
| Supplied Stone Weight: | 5.43 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.53 Round
Retail Price: $1832.25116
Our Price: $1,023.60 (Savings: 44.13%)
| Item Code | WB2321 |
|---|---|
| Approx. Weight | 6.2 grams |
| Measurements | Top Width: 3.9 mm, Bottom Width: 2.6 mm, Top Height: 2.8 mm, Bottom Height: 2.2. mm |
| Metal | 14KP |
| Style Name: | WB2321 |
| Style Group Name: | WB2321 |
| Supplied Stones: | 15-0.035/RD |
| Supplied Stone Weight: | 0.53 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.52 Round
Retail Price: $2071.73526
Our Price: $1,157.39 (Savings: 44.13%)
| Item Code | WB1618 |
|---|---|
| Approx. Weight | 7.1 grams |
| Measurements | Top Width: 5.5 mm, Bottom Width: 4.4 mm, Top Height: 2.4 mm, Bottom Height: 1.7 mm |
| Metal | 14KP |
| Style Name: | WB1618 |
| Style Group Name: | WB1618 |
| Supplied Stones: | 26-0.02/RD |
| Supplied Stone Weight: | 0.52 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.95 Round
Retail Price: $2391.55456
Our Price: $1,336.06 (Savings: 44.13%)
| Item Code | WB681 |
|---|---|
| Approx. Weight | 8.3 grams |
| Measurements | Top Width: 5.4 mm, Bottom Width: 4.6 mm, Top Height: 2.8 mm, Bottom Height: 1.7 mm |
| Metal | 14KP |
| Style Name: | WB681 |
| Style Group Name: | WB681 |
| Supplied Stones: | 32-0.01/RD, 9-0.07/RD |
| Supplied Stone Weight: | 0.95 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.5 Round
Retail Price: $2444.25932
Our Price: $1,365.51 (Savings: 44.13%)
| Item Code | WB1699 |
|---|---|
| Approx. Weight | 8.5 grams |
| Measurements | Top Width: 5.3 mm, Bottom Width: 3.1 mm, Top Height: 2.6 mm, Bottom Height: 1.8 mm |
| Metal | 14KP |
| Style Name: | WB1699 |
| Style Group Name: | WB1699 |
| Supplied Stones: | 12-0.015/RD, 16-0.02/RD |
| Supplied Stone Weight: | 0.50 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 1.92 Round
Retail Price: $4572.89868
Our Price: $2,554.69 (Savings: 44.13%)
| Item Code | WB1315 |
|---|---|
| Approx. Weight | 16.5 grams |
| Measurements | Top Width: 7.5 mm, Bottom Width: 6 mm, Top Height: 3 mm, Bottom Height: 1.9 mm |
| Metal | 14KP |
| Style Name: | WB1315 |
| Style Group Name: | WB1315 |
| Supplied Stones: | 24-0.08/RD |
| Supplied Stone Weight: | 1.92 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.83 Round
Retail Price: $3615.02314
Our Price: $2,019.57 (Savings: 44.13%)
| Item Code | WB1647 |
|---|---|
| Approx. Weight | 12.9 grams |
| Measurements | Top Width: 8.4 mm, Bottom Width: 4.7 mm, Top Height: 3.6 mm, Bottom Height: 1.7 mm |
| Metal | 14KP |
| Style Name: | WB1647 |
| Style Group Name: | WB1647 |
| Supplied Stones: | 16-0.03/RD, 7-0.05/RD |
| Supplied Stone Weight: | 0.83 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 1.14 Round
Retail Price: $4760.22576
Our Price: $2,659.34 (Savings: 44.13%)
| Item Code | WB1691 |
|---|---|
| Approx. Weight | 17.2 grams |
| Measurements | Top Width: 8.7 mm, Bottom Width: 6 mm, Top Height: 3.3 mm, Bottom Height: 1.4 mm |
| Metal | 14KP |
| Style Name: | WB1691 |
| Style Group Name: | WB1691 |
| Supplied Stones: | 8-0.03/RD, 18-0.05/RD |
| Supplied Stone Weight: | 1.14 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.3 Round
Retail Price: $1475.73328
Our Price: $824.43 (Savings: 44.13%)
| Item Code | WB2656 |
|---|---|
| Approx. Weight | 4.86 grams |
| Measurements | Top Width: 2.4 mm, Bottom Width: 2.2 mm, Top Height: 1 mm, Bottom Height: 1 mm |
| Metal | 14KP |
| Style Name: | WB2656 |
| Style Group Name: | WB2656 |
| Supplied Stones: | 12-0.025/RD |
| Supplied Stone Weight: | 0.30 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.6 Round
Retail Price: $2603.8951
Our Price: $1,454.69 (Savings: 44.13%)
| Item Code | WB1131 |
|---|---|
| Approx. Weight | 9.1 grams |
| Measurements | Top Width: 3.3 mm, Bottom Width: 3.1 mm, Top Height: 2.8 mm, Bottom Height: 2 mm |
| Metal | 14KP |
| Style Name: | WB1131 |
| Style Group Name: | WB1131 |
| Supplied Stones: | 12-0.05/RD |
| Supplied Stone Weight: | 0.60 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.25 Round
Retail Price: $1779.05952
Our Price: $993.89 (Savings: 44.13%)
| Item Code | WB1844 |
|---|---|
| Approx. Weight | 6.0 grams |
| Measurements | Top Width: 4.9 mm, Bottom Width: 3.2 mm, Top Height: 2.9 mm, Bottom Height: 1.3 mm |
| Metal | 14KP |
| Style Name: | WB1844 |
| Style Group Name: | WB1844 |
| Supplied Stones: | 5-0.05/RD |
| Supplied Stone Weight: | 0.25 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.25 Round
Retail Price: $794.58816
Our Price: $443.90 (Savings: 44.13%)
| Item Code | WB5250 |
|---|---|
| Approx. Weight | 2.3 grams |
| Measurements | Top Width: 2.5 mm, Bottom Width: 1.8 mm, Top Height: 1.5 mm, Bottom Height: 1.1 mm |
| Metal | 14KP |
| Style Name: | WB5250 |
| Style Group Name: | WB5250 |
| Supplied Stones: | 10-0.025/RD |
| Supplied Stone Weight: | 0.25 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.69 Round
Retail Price: $1763.1142
Our Price: $984.98 (Savings: 44.13%)
| Item Code | WB2653 |
|---|---|
| Approx. Weight | 5.94 grams |
| Measurements | Top Width: 3.3 mm, Bottom Width: 2.3 mm, Top Height: 1.1 mm, Bottom Height: 1 mm |
| Metal | 14KP |
| Style Name: | WB2653 |
| Style Group Name: | WB2653 |
| Supplied Stones: | 2-0.05/RD, 2-0.1/RD, 2-0.12/RD, 1-0.15/RD |
| Supplied Stone Weight: | 0.69 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.82 Round
Retail Price: $2072.16128
Our Price: $1,157.63 (Savings: 44.13%)
| Item Code | WB1227 |
|---|---|
| Approx. Weight | 7.1 grams |
| Measurements | Top Width: 4.1 mm, Bottom Width: 4.1 mm, Top Height: 2.8 mm, Bottom Height: 2.4 mm |
| Metal | 14KP |
| Style Name: | WB1226 |
| Style Group Name: | WB1227 |
| Supplied Stones: | 16-0.02/RD, 5-0.1/RD |
| Supplied Stone Weight: | 0.82 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.7 Round
Retail Price: $1965.71714
Our Price: $1,098.17 (Savings: 44.13%)
| Item Code | WB576 |
|---|---|
| Approx. Weight | 6.7 grams |
| Measurements | Top Width: 6 mm, Bottom Width: 3.2 mm, Top Height: 3.1 mm, Bottom Height: 1.4 mm |
| Metal | 14KP |
| Style Name: | WB575 |
| Style Group Name: | WB576 |
| Supplied Stones: | 10-0.03/RD, 8-0.05/RD |
| Supplied Stone Weight: | 0.70 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.54 Round
Retail Price: $1965.71714
Our Price: $1,098.17 (Savings: 44.13%)
| Item Code | WB2020 |
|---|---|
| Approx. Weight | 6.7 grams |
| Measurements | Top Width: 4.6 mm, Bottom Width: 3.9 mm, Top Height: 2.7 mm, Bottom Height: 1.8 mm |
| Metal | 14KP |
| Style Name: | WB2020 |
| Style Group Name: | WB2020 |
| Supplied Stones: | 36-0.015/RD |
| Supplied Stone Weight: | 0.54 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.32 Round
Retail Price: $1246.89968
Our Price: $696.59 (Savings: 44.13%)
| Item Code | WB1550 |
|---|---|
| Approx. Weight | 4.0 grams |
| Measurements | Top Width: 2.6 mm, Bottom Width: 2.1 mm, Top Height: 2.2 mm, Bottom Height: 1.6 mm |
| Metal | 14KP |
| Style Name: | WB1550 |
| Style Group Name: | WB1550 |
| Supplied Stones: | 4-0.02/RD, 6-0.04/RD |
| Supplied Stone Weight: | 0.32 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.42 Round
Retail Price: $2125.41378
Our Price: $1,187.38 (Savings: 44.13%)
| Item Code | WB1537 |
|---|---|
| Approx. Weight | 7.3 grams |
| Measurements | Top Width: 3.9 mm, Bottom Width: 2.8 mm, Top Height: 2.9 mm, Bottom Height: 1.5 mm |
| Metal | 14KP |
| Style Name: | WB1536 |
| Style Group Name: | WB1537 |
| Supplied Stones: | 6-0.07/RD |
| Supplied Stone Weight: | 0.42 CT. |
| Center Stone Sold Separately: |

