14KP Channel Set 0.42 Round
Retail Price: $3083.53276
Our Price: $1,722.64 (Savings: 44.13%)
| Item Code | WB254 |
|---|---|
| Approx. Weight | 10.9 grams |
| Measurements | Top Width: 6.7 mm, Bottom Width: 5.1 mm, Top Height: 2.9 mm, Bottom Height: 1.7 mm |
| Metal | 14KP |
| Style Name: | WB254-14 |
| Style Group Name: | WB254 |
| Supplied Stones: | 14-0.03/RD |
| Supplied Stone Weight: | 0.42 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.42 Round
Retail Price: $2125.41378
Our Price: $1,187.38 (Savings: 44.13%)
| Item Code | WB1537 |
|---|---|
| Approx. Weight | 7.3 grams |
| Measurements | Top Width: 3.9 mm, Bottom Width: 2.8 mm, Top Height: 2.9 mm, Bottom Height: 1.5 mm |
| Metal | 14KP |
| Style Name: | WB1536 |
| Style Group Name: | WB1537 |
| Supplied Stones: | 6-0.07/RD |
| Supplied Stone Weight: | 0.42 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.59 Round
Retail Price: $1752.4637
Our Price: $979.03 (Savings: 44.13%)
| Item Code | WB1700 |
|---|---|
| Approx. Weight | 5.9 grams |
| Measurements | Top Width: 4.1 mm, Bottom Width: 2.5 mm, Top Height: 2.5 mm, Bottom Height: 1.8 mm |
| Metal | 14KP |
| Style Name: | WB1700 |
| Style Group Name: | WB1700 |
| Supplied Stones: | 2-0.1/RD, 2-0.12/RD, 1-0.15/RD |
| Supplied Stone Weight: | 0.59 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.25 Round
Retail Price: $794.58816
Our Price: $443.90 (Savings: 44.13%)
| Item Code | WB5250 |
|---|---|
| Approx. Weight | 2.3 grams |
| Measurements | Top Width: 2.5 mm, Bottom Width: 1.8 mm, Top Height: 1.5 mm, Bottom Height: 1.1 mm |
| Metal | 14KP |
| Style Name: | WB5250 |
| Style Group Name: | WB5250 |
| Supplied Stones: | 10-0.025/RD |
| Supplied Stone Weight: | 0.25 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 1.7 Round
Retail Price: $2976.41916
Our Price: $1,662.80 (Savings: 44.13%)
| Item Code | WB2032 |
|---|---|
| Approx. Weight | 10.5 grams |
| Measurements | Top Width: 8 mm, Bottom Width: 6 mm, Top Height: 2.2 mm, Bottom Height: 1.3 mm |
| Metal | 14KP |
| Style Name: | WB2032 |
| Style Group Name: | WB2032 |
| Supplied Stones: | 10-0.17/RD |
| Supplied Stone Weight: | 1.70 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.26 Round
Retail Price: $2045.13944
Our Price: $1,142.54 (Savings: 44.13%)
| Item Code | WB2781 |
|---|---|
| Approx. Weight | 7.0 grams |
| Measurements | Top Width: 4.3 mm, Bottom Width: 4.3 mm, Top Height: 2.5 mm, Bottom Height: 1.4 mm |
| Metal | 14KP |
| Style Name: | WB2781 |
| Style Group Name: | WB2781 |
| Supplied Stones: | 13-0.02/RD |
| Supplied Stone Weight: | 0.26 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.82 Round
Retail Price: $2072.16128
Our Price: $1,157.63 (Savings: 44.13%)
| Item Code | WB1227 |
|---|---|
| Approx. Weight | 7.1 grams |
| Measurements | Top Width: 4.1 mm, Bottom Width: 4.1 mm, Top Height: 2.8 mm, Bottom Height: 2.4 mm |
| Metal | 14KP |
| Style Name: | WB1226 |
| Style Group Name: | WB1227 |
| Supplied Stones: | 16-0.02/RD, 5-0.1/RD |
| Supplied Stone Weight: | 0.82 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 1.03 Round
Retail Price: $1869.49748
Our Price: $1,044.41 (Savings: 44.13%)
| Item Code | WB2652 |
|---|---|
| Approx. Weight | 6.34 grams |
| Measurements | Top Width: 4 mm, Bottom Width: 3 mm, Top Height: 1.5 mm, Bottom Height: 1 mm |
| Metal | 14KP |
| Style Name: | WB2652 |
| Style Group Name: | WB2652 |
| Supplied Stones: | 2-0.08/RD, 2-0.1/RD, 4-0.13/RD, 1-0.15/RD |
| Supplied Stone Weight: | 1.03 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.32 Round
Retail Price: $1167.05136
Our Price: $651.98 (Savings: 44.13%)
| Item Code | WB1472 |
|---|---|
| Approx. Weight | 3.7 grams |
| Measurements | Top Width: 2.9 mm, Bottom Width: 2.4 mm, Top Height: 1.6 mm, Bottom Height: 0.8 mm |
| Metal | 14KP |
| Style Name: | WB1472 |
| Style Group Name: | WB1472 |
| Supplied Stones: | 16-0.02/RD |
| Supplied Stone Weight: | 0.32 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.05 Round
Retail Price: $794.58816
Our Price: $443.90 (Savings: 44.13%)
| Item Code | WB5117 |
|---|---|
| Approx. Weight | 2.3 grams |
| Measurements | Top Width: 2.9 mm, Bottom Width: 1.9 mm, Top Height: 2.0 mm, Bottom Height: 1.2 mm |
| Metal | 14KP |
| Style Name: | WB5117 |
| Style Group Name: | WB5117 |
| Supplied Stones: | 5-0.01/RD |
| Supplied Stone Weight: | 0.05 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.83 Round
Retail Price: $2151.58358
Our Price: $1,202.00 (Savings: 44.13%)
| Item Code | WB2087 |
|---|---|
| Approx. Weight | 7.4 grams |
| Measurements | Top Width: 7.1 mm, Bottom Width: 3.2 mm, Top Height: 3.0 mm, Bottom Height: 1.9 mm |
| Metal | 14KP |
| Style Name: | WB2087 |
| Style Group Name: | WB2087 |
| Supplied Stones: | 2-0.02/RD, 10-0.025/RD, 18-0.03/RD |
| Supplied Stone Weight: | 0.83 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.95 Round
Retail Price: $3056.26748
Our Price: $1,707.41 (Savings: 44.13%)
| Item Code | WB2663 |
|---|---|
| Approx. Weight | 10.8 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | WB2663 |
| Style Group Name: | WB2663 |
| Supplied Stones: | 2-0.15/RD, 2-0.2/RD, 1-0.25/RD |
| Supplied Stone Weight: | 0.95 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.53 Round
Retail Price: $1832.25116
Our Price: $1,023.60 (Savings: 44.13%)
| Item Code | WB2321 |
|---|---|
| Approx. Weight | 6.2 grams |
| Measurements | Top Width: 3.9 mm, Bottom Width: 2.6 mm, Top Height: 2.8 mm, Bottom Height: 2.2. mm |
| Metal | 14KP |
| Style Name: | WB2321 |
| Style Group Name: | WB2321 |
| Supplied Stones: | 15-0.035/RD |
| Supplied Stone Weight: | 0.53 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.75 Round
Retail Price: $2391.06768
Our Price: $1,335.79 (Savings: 44.13%)
| Item Code | WB1558 |
|---|---|
| Approx. Weight | 8.3 grams |
| Measurements | Top Width: 5.2 mm, Bottom Width: 4.5 mm, Top Height: 2.3 mm, Bottom Height: 1.3 mm |
| Metal | 14KP |
| Style Name: | WB1558 |
| Style Group Name: | WB1558 |
| Supplied Stones: | 5-0.15/RD |
| Supplied Stone Weight: | 0.75 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 1.68 Round
Retail Price: $2630.49092
Our Price: $1,469.55 (Savings: 44.13%)
| Item Code | WB1086 |
|---|---|
| Approx. Weight | 9.2 grams |
| Measurements | Top Width: 6.5 mm, Bottom Width: 4.2 mm, Top Height: 3.3 mm, Bottom Height: 1.0 mm |
| Metal | 14KP |
| Style Name: | WB1086 |
| Style Group Name: | WB1086 |
| Supplied Stones: | 21-0.08/RD |
| Supplied Stone Weight: | 1.68 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.65 Round
Retail Price: $1619.42374
Our Price: $904.71 (Savings: 44.13%)
| Item Code | WB1574 |
|---|---|
| Approx. Weight | 5.4 grams |
| Measurements | Top Width: 5.6 mm, Bottom Width: 3.3 mm, Top Height: 2.0 mm, Bottom Height: 1.0 mm |
| Metal | 14KP |
| Style Name: | WB1574 |
| Style Group Name: | WB1574 |
| Supplied Stones: | 15-0.025/RD, 11-0.025/RD |
| Supplied Stone Weight: | 0.65 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.52 Round
Retail Price: $2071.73526
Our Price: $1,157.39 (Savings: 44.13%)
| Item Code | WB1618 |
|---|---|
| Approx. Weight | 7.1 grams |
| Measurements | Top Width: 5.5 mm, Bottom Width: 4.4 mm, Top Height: 2.4 mm, Bottom Height: 1.7 mm |
| Metal | 14KP |
| Style Name: | WB1618 |
| Style Group Name: | WB1618 |
| Supplied Stones: | 26-0.02/RD |
| Supplied Stone Weight: | 0.52 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.63 Round
Retail Price: $4467.4283
Our Price: $2,495.77 (Savings: 44.13%)
| Item Code | WB288 |
|---|---|
| Approx. Weight | 16.1 grams |
| Measurements | Top Width: 9.6 mm, Bottom Width: 8.3 mm, Top Height: 3.1 mm, Bottom Height: 1.7 mm |
| Metal | 14KP |
| Style Name: | WB288-21 |
| Style Group Name: | WB288 |
| Supplied Stones: | 21-0.03/RD |
| Supplied Stone Weight: | 0.63 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.07 Round
Retail Price: $1353.58726
Our Price: $756.19 (Savings: 44.13%)
| Item Code | WB701 |
|---|---|
| Approx. Weight | 4.4 grams |
| Measurements | Top Width: 3.6 mm, Bottom Width: 3.4 mm, Top Height: 2.2 mm, Bottom Height: 1.5 mm |
| Metal | 14KP |
| Style Name: | WB686 |
| Style Group Name: | WB701 |
| Supplied Stones: | 7-0.01/RD |
| Supplied Stone Weight: | 0.07 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 1.2 Round
Retail Price: $4838.9786
Our Price: $2,703.34 (Savings: 44.13%)
| Item Code | WB1690 |
|---|---|
| Approx. Weight | 17.5 grams |
| Measurements | Top Width: 9.6 mm, Bottom Width: 6 mm, Top Height: 3.7 mm, Bottom Height: 1.3 mm |
| Metal | 14KP |
| Style Name: | WB1690 |
| Style Group Name: | WB1690 |
| Supplied Stones: | 10-0.03/RD, 18-0.05/RD |
| Supplied Stone Weight: | 1.20 CT. |
| Center Stone Sold Separately: |

