14KP Rd+Bq 0.7 Combinations
Retail Price: $1512.9796
Our Price: $845.24 (Savings: 44.13%)
| Item Code | WB1801 |
|---|---|
| Approx. Weight | 5.0 grams |
| Measurements | Top Width: 4.4 mm, Bottom Width: 3.5 mm, Top Height: 1.8 mm, Bottom Height: 1.2 mm |
| Metal | 14KP |
| Style Name: | WB1801 |
| Style Group Name: | WB1801 |
| Supplied Stones: | 12-0.035/RD, 4-3x1.75/SB |
| Supplied Stone Weight: | 0.70 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 2.08 Combinations
Retail Price: $3162.65076
Our Price: $1,766.84 (Savings: 44.13%)
| Item Code | WB2049 |
|---|---|
| Approx. Weight | 11.2 grams |
| Measurements | Top Width: 5.1 mm, Bottom Width: 3.1 mm, Top Height: 2.7 mm, Bottom Height: 1.8 mm |
| Metal | 14KP |
| Style Name: | WB2049 |
| Style Group Name: | WB2049 |
| Supplied Stones: | 16-0.04/RD, 12-4x2/SB |
| Supplied Stone Weight: | 2.08 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.66 Combinations
Retail Price: $1698.9069
Our Price: $949.11 (Savings: 44.13%)
| Item Code | WB1473 |
|---|---|
| Approx. Weight | 5.7 grams |
| Measurements | Top Width: 2.7 mm, Bottom Width: 3.1 mm, Top Height: 2.8 mm, Bottom Height: 1.7 mm |
| Metal | 14KP |
| Style Name: | WB1473 |
| Style Group Name: | WB1473 |
| Supplied Stones: | 2-0.12/RD, 6-3x1.75/SB |
| Supplied Stone Weight: | 0.66 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.54 Combinations
Retail Price: $1113.67714
Our Price: $622.17 (Savings: 44.13%)
| Item Code | WB959 |
|---|---|
| Approx. Weight | 3.5 grams |
| Measurements | Top Width: 3.0 mm, Bottom Width: 2.5 mm, Top Height: 2.1 mm, Bottom Height: 1.4 mm |
| Metal | 14KP |
| Style Name: | WB959 |
| Style Group Name: | WB959 |
| Supplied Stones: | 3-0.1/RD, 2-4x2/SB |
| Supplied Stone Weight: | 0.54 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.99 Combinations
Retail Price: $1539.57542
Our Price: $860.10 (Savings: 44.13%)
| Item Code | WB1676 |
|---|---|
| Approx. Weight | 5.1 grams |
| Measurements | Top Width: 4.9 mm, Bottom Width: 3.4 mm, Top Height: 2.9 mm, Bottom Height: 1.3 mm |
| Metal | 14KP |
| Style Name: | WB1676 |
| Style Group Name: | WB1676 |
| Supplied Stones: | 9-0.03/RD, 12-3x1.5/SB |
| Supplied Stone Weight: | 0.99 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.5 Combinations
Retail Price: $1486.07948
Our Price: $830.21 (Savings: 44.13%)
| Item Code | WB957 |
|---|---|
| Approx. Weight | 4.9 grams |
| Measurements | Top Width: 3.4 mm, Bottom Width: 2.7 mm, Top Height: 2.2 mm, Bottom Height: 1.8 mm |
| Metal | 14KP |
| Style Name: | WB957 |
| Style Group Name: | WB957 |
| Supplied Stones: | 2-0.1/RD, 3-3.5x2/SB |
| Supplied Stone Weight: | 0.50 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.92 Combinations
Retail Price: $1779.05952
Our Price: $993.89 (Savings: 44.13%)
| Item Code | WB1026 |
|---|---|
| Approx. Weight | 6.0 grams |
| Measurements | Top Width: 4.2 mm, Bottom Width: 3.6 mm, Top Height: 1.9 mm, Bottom Height: 1.3 mm |
| Metal | 14KP |
| Style Name: | WB1026 |
| Style Group Name: | WB1026 |
| Supplied Stones: | 4-0.05/RD, 6-4x2/SB |
| Supplied Stone Weight: | 0.92 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.63 Combinations
Retail Price: $2842.7706
Our Price: $1,588.14 (Savings: 44.13%)
| Item Code | WB2434 |
|---|---|
| Approx. Weight | 10.0 grams |
| Measurements | Top Width: 6.5 mm, Bottom Width: 3.1 mm, Top Height: 3.1 mm, Bottom Height: 1.9 mm |
| Metal | 14KP |
| Style Name: | WB2434 |
| Style Group Name: | WB2434 |
| Supplied Stones: | 14-0.015/RD, 3-4.5x2/SB |
| Supplied Stone Weight: | 0.63 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.42 Combinations
Retail Price: $900.84972
Our Price: $503.27 (Savings: 44.13%)
| Item Code | WB1116 |
|---|---|
| Approx. Weight | 2.7 grams |
| Measurements | Top Width: 1.9 mm, Bottom Width: 1.6 mm, Top Height: 2 mm, Bottom Height: 1.4 mm |
| Metal | 14KP |
| Style Name: | WB1116 |
| Style Group Name: | WB1116 |
| Supplied Stones: | 4-0.06/RD, 3-3x1.5/SB |
| Supplied Stone Weight: | 0.42 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.54 Combinations
Retail Price: $1858.48182
Our Price: $1,038.26 (Savings: 44.13%)
| Item Code | WB1123 |
|---|---|
| Approx. Weight | 6.3 grams |
| Measurements | Top Width: 3.5 mm, Bottom Width: 2.9 mm, Top Height: 2.8 mm, Bottom Height: 1.4 mm |
| Metal | 14KP |
| Style Name: | WB1123 |
| Style Group Name: | WB1123 |
| Supplied Stones: | 3-0.1/RD, 4-3x1.5/SB |
| Supplied Stone Weight: | 0.54 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.75 Combinations
Retail Price: $1379.6962
Our Price: $770.78 (Savings: 44.13%)
| Item Code | WB1669 |
|---|---|
| Approx. Weight | 4.5 grams |
| Measurements | Top Width: 2.9 mm, Bottom Width: 2.3 mm, Top Height: 1.8 mm, Bottom Height: 1.3 mm |
| Metal | 14KP |
| Style Name: | WB1669 |
| Style Group Name: | WB1669 |
| Supplied Stones: | 4-0.12/RD, 3-3x2/SB |
| Supplied Stone Weight: | 0.75 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 4.1 Combinations
Retail Price: $4705.93864
Our Price: $2,629.02 (Savings: 44.13%)
| Item Code | WB2070 |
|---|---|
| Approx. Weight | 17.0 grams |
| Measurements | Top Width: 7.8 mm, Bottom Width: 5.6 mm, Top Height: 2.9 mm, Bottom Height: 1.8 mm |
| Metal | 14KP |
| Style Name: | WB2070 |
| Style Group Name: | WB2070 |
| Supplied Stones: | 11-0.2/RD, 10-4x2.5/SB |
| Supplied Stone Weight: | 4.10 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.52 Combinations
Retail Price: $1007.41558
Our Price: $562.80 (Savings: 44.13%)
| Item Code | WB2212 |
|---|---|
| Approx. Weight | 3.1 grams |
| Measurements | Top Width: 1.9 mm, Bottom Width: 1.6 mm, Top Height: 2.2 mm, Bottom Height: 1.5 mm |
| Metal | 14KP |
| Style Name: | WB2211 |
| Style Group Name: | WB2212 |
| Supplied Stones: | 10-0.02/RD, 8-2.5x1.5/SB |
| Supplied Stone Weight: | 0.52 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.57 Combinations
Retail Price: $1539.27112
Our Price: $859.93 (Savings: 44.13%)
| Item Code | WB5071 |
|---|---|
| Approx. Weight | 5.1 grams |
| Measurements | Top Width: 3.8 mm, Bottom Width: 3.2 mm, Top Height: 2.3 mm, Bottom Height: 2 mm |
| Metal | 14KP |
| Style Name: | WB5071 |
| Style Group Name: | WB5071 |
| Supplied Stones: | 4-0.03/RD, 5-3x2/SB |
| Supplied Stone Weight: | 0.57 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.52 Combinations
Retail Price: $1406.29202
Our Price: $785.64 (Savings: 44.13%)
| Item Code | WB1119 |
|---|---|
| Approx. Weight | 4.6 grams |
| Measurements | Top Width: 3.3 mm, Bottom Width: 2.5 mm, Top Height: 2.3 mm, Bottom Height: 1.2 mm |
| Metal | 14KP |
| Style Name: | WB1119 |
| Style Group Name: | WB1119 |
| Supplied Stones: | 2-0.08/RD, 6-3.5x1.5/SB |
| Supplied Stone Weight: | 0.52 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.94 Combinations
Retail Price: $2311.21936
Our Price: $1,291.18 (Savings: 44.13%)
| Item Code | WB1122 |
|---|---|
| Approx. Weight | 8.0 grams |
| Measurements | Top Width: 5.0 mm, Bottom Width: 4.0 mm, Top Height: 2.9 mm, Bottom Height: 1.3 mm |
| Metal | 14KP |
| Style Name: | WB1122 |
| Style Group Name: | WB1122 |
| Supplied Stones: | 8-0.035/RD, 6-3x2.5/SB |
| Supplied Stone Weight: | 0.94 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.85 Combinations
Retail Price: $1246.65624
Our Price: $696.46 (Savings: 44.13%)
| Item Code | WB2153 |
|---|---|
| Approx. Weight | 4.0 grams |
| Measurements | Top Width: 3.0 mm, Bottom Width: 3.3 mm, Top Height: 1.6 mm, Bottom Height: 1.1 mm |
| Metal | 14KP |
| Style Name: | WB2153 |
| Style Group Name: | WB2153 |
| Supplied Stones: | 4-0.1/RD, 3-3.5x2.5/SB |
| Supplied Stone Weight: | 0.85 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.56 Combinations
Retail Price: $1220.06042
Our Price: $681.60 (Savings: 44.13%)
| Item Code | WB1117 |
|---|---|
| Approx. Weight | 3.9 grams |
| Measurements | Top Width: 2.4 mm, Bottom Width: 2.2 mm, Top Height: 2.5 mm, Bottom Height: 1.5 mm |
| Metal | 14KP |
| Style Name: | WB1117 |
| Style Group Name: | WB1117 |
| Supplied Stones: | 3-0.12/RD, 2-3.5x2/SB |
| Supplied Stone Weight: | 0.56 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.39 Combinations
Retail Price: $1486.07948
Our Price: $830.21 (Savings: 44.13%)
| Item Code | WB5069 |
|---|---|
| Approx. Weight | 4.9 grams |
| Measurements | Top Width: 3 mm, Bottom Width: 3 mm, Top Height: 2.3 mm, Bottom Height: 1.5 mm |
| Metal | 14KP |
| Style Name: | WB5069 |
| Style Group Name: | WB5069 |
| Supplied Stones: | 4-0.03/RD, 3-3x2/SB |
| Supplied Stone Weight: | 0.39 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.77 Combinations
Retail Price: $1432.88784
Our Price: $800.50 (Savings: 44.13%)
| Item Code | WB1024 |
|---|---|
| Approx. Weight | 4.7 grams |
| Measurements | Top Width: 3.1 mm, Bottom Width: 2.8 mm, Top Height: 2.2 mm, Bottom Height: 1.3 mm |
| Metal | 14KP |
| Style Name: | WB1024 |
| Style Group Name: | WB1024 |
| Supplied Stones: | 4-0.08/RD, 3-3.5x2.5/SB |
| Supplied Stone Weight: | 0.77 CT. |
| Center Stone Sold Separately: |

