14KP Rd+Bq 2.01 Combinations
Retail Price: $3907.69888
Our Price: $2,183.07 (Savings: 44.13%)
| Item Code | WB1646 |
|---|---|
| Approx. Weight | 14.0 grams |
| Measurements | Top Width: 7.9 mm, Bottom Width: 5.7 mm, Top Height: 2.9 mm, Bottom Height: 1.7 mm |
| Metal | 14KP |
| Style Name: | WB1646 |
| Style Group Name: | WB1646 |
| Supplied Stones: | 22-2x2/PR, 13-3x1.75/SB |
| Supplied Stone Weight: | 2.01 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.26 Combinations
Retail Price: $954.04136
Our Price: $532.98 (Savings: 44.13%)
| Item Code | WB1023 |
|---|---|
| Approx. Weight | 2.9 grams |
| Measurements | Top Width: 2.5 mm, Bottom Width: 2.4 mm, Top Height: 1.7 mm, Bottom Height: 1.2 mm |
| Metal | 14KP |
| Style Name: | WB1023 |
| Style Group Name: | WB1023 |
| Supplied Stones: | 6-0.03/RD, 2-2.5x1.5/SB |
| Supplied Stone Weight: | 0.26 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.39 Combinations
Retail Price: $927.44554
Our Price: $518.13 (Savings: 44.13%)
| Item Code | WB2330 |
|---|---|
| Approx. Weight | 2.8 grams |
| Measurements | Top Width: 1.4 mm, Bottom Width: 1.2 mm, Top Height: 2.1 mm, Bottom Height: 1.3 mm |
| Metal | 14KP |
| Style Name: | WB2330 |
| Style Group Name: | WB2330 |
| Supplied Stones: | 2-0.03/RD, 1-4.5x2.5/SB, 2-3x2x1/TB |
| Supplied Stone Weight: | 0.39 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 1.5 Combinations
Retail Price: $3455.38736
Our Price: $1,930.38 (Savings: 44.13%)
| Item Code | WB1027 |
|---|---|
| Approx. Weight | 12.3 grams |
| Measurements | Top Width: 6.2 mm, Bottom Width: 5.1 mm, Top Height: 2.2 mm, Bottom Height: 1.4 mm |
| Metal | 14KP |
| Style Name: | WB1027 |
| Style Group Name: | WB1027 |
| Supplied Stones: | 6-0.07/RD, 9-4x2/SB |
| Supplied Stone Weight: | 1.50 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.47 Combinations
Retail Price: $1406.29202
Our Price: $785.64 (Savings: 44.13%)
| Item Code | WB2016 |
|---|---|
| Approx. Weight | 4.6 grams |
| Measurements | Top Width: 2.9 mm, Bottom Width: 2.2 mm, Top Height: 3.3 mm, Bottom Height: 1.7 mm |
| Metal | 14KP |
| Style Name: | WB2016 |
| Style Group Name: | WB2016 |
| Supplied Stones: | 4-0.05/RD, 3-3x2/SB |
| Supplied Stone Weight: | 0.47 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.6 Combinations
Retail Price: $2071.30924
Our Price: $1,157.16 (Savings: 44.13%)
| Item Code | WB1655 |
|---|---|
| Approx. Weight | 7.1 grams |
| Measurements | Top Width: 6.6 mm, Bottom Width: 3.2 mm, Top Height: 2.9 mm, Bottom Height: 1.2 mm |
| Metal | 14KP |
| Style Name: | WB1655 |
| Style Group Name: | WB1655 |
| Supplied Stones: | 16-0.015/RD, 12-2x1.5/SB |
| Supplied Stone Weight: | 0.60 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 1.62 Combinations
Retail Price: $2975.81056
Our Price: $1,662.46 (Savings: 44.13%)
| Item Code | WB1674 |
|---|---|
| Approx. Weight | 10.5 grams |
| Measurements | Top Width: 8.5 mm, Bottom Width: 6.6 mm, Top Height: 2.1 mm, Bottom Height: 1.6 mm |
| Metal | 14KP |
| Style Name: | WB1674 |
| Style Group Name: | WB1674 |
| Supplied Stones: | 9-0.1/RD, 6-4x2/SB |
| Supplied Stone Weight: | 1.62 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 1.3 Combinations
Retail Price: $2603.8951
Our Price: $1,454.69 (Savings: 44.13%)
| Item Code | WB1343 |
|---|---|
| Approx. Weight | 9.1 grams |
| Measurements | Top Width: 4.5 mm, Bottom Width: 3.7 mm, Top Height: 2.3 mm, Bottom Height: 2.0 mm |
| Metal | 14KP |
| Style Name: | WB1343 |
| Style Group Name: | WB1343 |
| Supplied Stones: | 16-0.025/RD, 9-3.5x2/SB |
| Supplied Stone Weight: | 1.30 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 1.26 Combinations
Retail Price: $1885.07764
Our Price: $1,053.12 (Savings: 44.13%)
| Item Code | WB1417 |
|---|---|
| Approx. Weight | 6.4 grams |
| Measurements | Top Width: 4.2 mm, Bottom Width: 3 mm, Top Height: 2.5 mm, Bottom Height: 1.4 mm |
| Metal | 14KP |
| Style Name: | WB1417 |
| Style Group Name: | WB1417 |
| Supplied Stones: | 2-0.3/RD, 6-4x1.75/SB |
| Supplied Stone Weight: | 1.26 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.84 Combinations
Retail Price: $2576.75154
Our Price: $1,439.53 (Savings: 44.13%)
| Item Code | WB1440 |
|---|---|
| Approx. Weight | 9.0 grams |
| Measurements | Top Width: 5.2 mm, Bottom Width: 4.1 mm, Top Height: 2.6 mm, Bottom Height: 1.9 mm |
| Metal | 14KP |
| Style Name: | WB1440 |
| Style Group Name: | WB1440 |
| Supplied Stones: | 16-0.03/RD, 6-2x1.5/SB, 3-2.5x2/SB |
| Supplied Stone Weight: | 0.84 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.44 Combinations
Retail Price: $1911.73432
Our Price: $1,068.01 (Savings: 44.13%)
| Item Code | WB1132 |
|---|---|
| Approx. Weight | 6.5 grams |
| Measurements | Top Width: 3.3 mm, Bottom Width: 2.7 mm, Top Height: 2.6 mm, Bottom Height: 1.4 mm |
| Metal | 14KP |
| Style Name: | WB1132 |
| Style Group Name: | WB1132 |
| Supplied Stones: | 8-0.025/RD, 6-2.5x1.5/SB |
| Supplied Stone Weight: | 0.44 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.73 Combinations
Retail Price: $1778.69436
Our Price: $993.68 (Savings: 44.13%)
| Item Code | WB2075 |
|---|---|
| Approx. Weight | 6.0 grams |
| Measurements | Top Width: 3.0 mm, Bottom Width: 2.2 mm, Top Height: 2.7 mm, Bottom Height: 1.6 mm |
| Metal | 14KP |
| Style Name: | WB2075 |
| Style Group Name: | WB2075 |
| Supplied Stones: | 6-0.025/RD, 6-0.03/RD, 2-3.5x1.5/SB, 2-4x1.5/SB, 2-4.5x1.5/SB |
| Supplied Stone Weight: | 0.73 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.76 Combinations
Retail Price: $1406.29202
Our Price: $785.64 (Savings: 44.13%)
| Item Code | WB1850 |
|---|---|
| Approx. Weight | 4.6 grams |
| Measurements | Top Width: 2.1 mm, Bottom Width: 2.6 mm, Top Height: 2.5 mm, Bottom Height: 1.4 mm |
| Metal | 14KP |
| Style Name: | WB1850 |
| Style Group Name: | WB1850 |
| Supplied Stones: | 2-0.2/RD, 6-3x1.5/SB |
| Supplied Stone Weight: | 0.76 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.42 Combinations
Retail Price: $900.84972
Our Price: $503.27 (Savings: 44.13%)
| Item Code | WB1116 |
|---|---|
| Approx. Weight | 2.7 grams |
| Measurements | Top Width: 1.9 mm, Bottom Width: 1.6 mm, Top Height: 2 mm, Bottom Height: 1.4 mm |
| Metal | 14KP |
| Style Name: | WB1116 |
| Style Group Name: | WB1116 |
| Supplied Stones: | 4-0.06/RD, 3-3x1.5/SB |
| Supplied Stone Weight: | 0.42 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 1.42 Combinations
Retail Price: $1911.73432
Our Price: $1,068.01 (Savings: 44.13%)
| Item Code | WB1025 |
|---|---|
| Approx. Weight | 6.5 grams |
| Measurements | Top Width: 4 mm, Bottom Width: 3.2 mm, Top Height: 2.5 mm, Bottom Height: 1.4 mm |
| Metal | 14KP |
| Style Name: | WB1025 |
| Style Group Name: | WB1025 |
| Supplied Stones: | 4-5x3/OV, 3-3x1.5/SB, 6-2.5x1.5x1/TB |
| Supplied Stone Weight: | 1.42 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 2.22 Combinations
Retail Price: $4147.18298
Our Price: $2,316.86 (Savings: 44.13%)
| Item Code | WB2069 |
|---|---|
| Approx. Weight | 14.9 grams |
| Measurements | Top Width: 6.8 mm, Bottom Width: 4.8 mm, Top Height: 2.8 mm, Bottom Height: 1.8 mm |
| Metal | 14KP |
| Style Name: | WB2069 |
| Style Group Name: | WB2069 |
| Supplied Stones: | 11-0.12/RD, 10-3x2/SB |
| Supplied Stone Weight: | 2.22 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.52 Combinations
Retail Price: $1007.41558
Our Price: $562.80 (Savings: 44.13%)
| Item Code | WB2212 |
|---|---|
| Approx. Weight | 3.1 grams |
| Measurements | Top Width: 1.9 mm, Bottom Width: 1.6 mm, Top Height: 2.2 mm, Bottom Height: 1.5 mm |
| Metal | 14KP |
| Style Name: | WB2211 |
| Style Group Name: | WB2212 |
| Supplied Stones: | 10-0.02/RD, 8-2.5x1.5/SB |
| Supplied Stone Weight: | 0.52 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.48 Combinations
Retail Price: $1459.48366
Our Price: $815.35 (Savings: 44.13%)
| Item Code | WB1597 |
|---|---|
| Approx. Weight | 4.8 grams |
| Measurements | Top Width: 2.6 mm, Bottom Width: 2.3 mm, Top Height: 2.5 mm, Bottom Height: 1.7 mm |
| Metal | 14KP |
| Style Name: | WB1597 |
| Style Group Name: | WB1597 |
| Supplied Stones: | 12-0.015/RD, 2-3.5x2.5/SB |
| Supplied Stone Weight: | 0.48 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.66 Combinations
Retail Price: $1592.46276
Our Price: $889.64 (Savings: 44.13%)
| Item Code | WB1052 |
|---|---|
| Approx. Weight | 5.3 grams |
| Measurements | Top Width: 3.6 mm, Bottom Width: 2.7 mm, Top Height: 2.1 mm, Bottom Height: 1.3 mm |
| Metal | 14KP |
| Style Name: | WB1052 |
| Style Group Name: | WB1052 |
| Supplied Stones: | 8-0.02/RD, 5-3.5x2/SB |
| Supplied Stone Weight: | 0.66 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.55 Combinations
Retail Price: $1938.33014
Our Price: $1,082.87 (Savings: 44.13%)
| Item Code | WB1337 |
|---|---|
| Approx. Weight | 6.6 grams |
| Measurements | Top Width: 2.9 mm, Bottom Width: 2.6 mm, Top Height: 5.2 mm, Bottom Height: 2.2 mm |
| Metal | 14KP |
| Style Name: | WB1337 |
| Style Group Name: | WB1337 |
| Supplied Stones: | 4-0.07/RD, 3-3x2/SB |
| Supplied Stone Weight: | 0.55 CT. |
| Center Stone Sold Separately: |

