14KP Rd+Bq 0.41 Combinations
Retail Price: $847.65808
Our Price: $473.55 (Savings: 44.13%)
| Item Code | WB1413 |
|---|---|
| Approx. Weight | 2.5 grams |
| Measurements | Top Width: 2.4 mm, Bottom Width: 1.9 mm, Top Height: 2.1 mm, Bottom Height: 1.4 mm |
| Metal | 14KP |
| Style Name: | WB1413 |
| Style Group Name: | WB1413 |
| Supplied Stones: | 5-0.05/RD, 4-2.5x1.5/SB |
| Supplied Stone Weight: | 0.41 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.97 Combinations
Retail Price: $2629.94318
Our Price: $1,469.24 (Savings: 44.13%)
| Item Code | WB1357 |
|---|---|
| Approx. Weight | 9.2 grams |
| Measurements | Top Width: 5.8 mm, Bottom Width: 4 mm, Top Height: 3.5 mm, Bottom Height: 1.6 mm |
| Metal | 14KP |
| Style Name: | WB1357 |
| Style Group Name: | WB1357 |
| Supplied Stones: | 22-0.01/RD, 2-2.5x1.5/SB, 4-3x1.75/SB, 2-4x1.5/SB, 1-4.5x1.5/SB, 2-3.5x2/SB |
| Supplied Stone Weight: | 0.97 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.39 Combinations
Retail Price: $1619.05858
Our Price: $904.50 (Savings: 44.13%)
| Item Code | WB1133 |
|---|---|
| Approx. Weight | 5.4 grams |
| Measurements | Top Width: 3.2 mm, Bottom Width: 2.8 mm, Top Height: 2.8 mm, Bottom Height: 1.4 mm |
| Metal | 14KP |
| Style Name: | WB1133 |
| Style Group Name: | WB1133 |
| Supplied Stones: | 6-0.025/RD, 4-2.5x2/SB |
| Supplied Stone Weight: | 0.39 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 1.02 Combinations
Retail Price: $2975.81056
Our Price: $1,662.46 (Savings: 44.13%)
| Item Code | WB949 |
|---|---|
| Approx. Weight | 10.5 grams |
| Measurements | Top Width: 7.60 mm, Bottom Width: 4.70 mm, Top Height: 2.30 mm, Bottom Height: 1.00 mm |
| Metal | 14KP |
| Style Name: | WB949 |
| Style Group Name: | WB949 |
| Supplied Stones: | 8-0.0075/RD, 8-0.01/RD, 12-0.015/RD, 2-2.5x1/SB, 2-2x1.5/SB, 4-2.5x2/SB, 4-3x2/SB |
| Supplied Stone Weight: | 1.02 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 1.62 Combinations
Retail Price: $2683.74342
Our Price: $1,499.30 (Savings: 44.13%)
| Item Code | WB1927 |
|---|---|
| Approx. Weight | 9.4 grams |
| Measurements | Top Width: 5.5 mm, Bottom Width: 4.8 mm, Top Height: 3.2 mm, Bottom Height: 1.7 mm |
| Metal | 14KP |
| Style Name: | WB1927 |
| Style Group Name: | WB1927 |
| Supplied Stones: | 8-0.06/RD, 6-4x2.5/SB |
| Supplied Stone Weight: | 1.62 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 1.28 Combinations
Retail Price: $4455.80404
Our Price: $2,489.28 (Savings: 44.13%)
| Item Code | WB1648 |
|---|---|
| Approx. Weight | 16.06 grams |
| Measurements | Top Width: 9 mm, Bottom Width: 6 mm, Top Height: 3.3 mm, Bottom Height: 1.9 mm |
| Metal | 14KP |
| Style Name: | WB1648 |
| Style Group Name: | WB1648 |
| Supplied Stones: | 28-0.02/RD, 12-3x1.5/SB |
| Supplied Stone Weight: | 1.28 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 1.39 Combinations
Retail Price: $2265.5135
Our Price: $1,265.65 (Savings: 44.13%)
| Item Code | WB895 |
|---|---|
| Approx. Weight | 7.83 grams |
| Measurements | Top Width: 5.55 mm, Bottom Width: 4.85 mm, Top Height: 1.70 mm, Bottom Height: 1.20 mm |
| Metal | 14KP |
| Style Name: | WB895 |
| Style Group Name: | WB895 |
| Supplied Stones: | 10-0.04/RD, 11-3x2/SB |
| Supplied Stone Weight: | 1.39 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 2 Combinations
Retail Price: $3189.30744
Our Price: $1,781.74 (Savings: 44.13%)
| Item Code | WB2101 |
|---|---|
| Approx. Weight | 11.3 grams |
| Measurements | Top Width: 7.6 mm, Bottom Width: 6.5 mm, Top Height: 2.8 mm, Bottom Height: 1.3 mm |
| Metal | 14KP |
| Style Name: | WB2101 |
| Style Group Name: | WB2101 |
| Supplied Stones: | 16-0.035/RD, 12-4x2/SB |
| Supplied Stone Weight: | 2.00 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 2.08 Combinations
Retail Price: $3162.65076
Our Price: $1,766.84 (Savings: 44.13%)
| Item Code | WB2049 |
|---|---|
| Approx. Weight | 11.2 grams |
| Measurements | Top Width: 5.1 mm, Bottom Width: 3.1 mm, Top Height: 2.7 mm, Bottom Height: 1.8 mm |
| Metal | 14KP |
| Style Name: | WB2049 |
| Style Group Name: | WB2049 |
| Supplied Stones: | 16-0.04/RD, 12-4x2/SB |
| Supplied Stone Weight: | 2.08 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.4 Combinations
Retail Price: $1778.69436
Our Price: $993.68 (Savings: 44.13%)
| Item Code | WB2286 |
|---|---|
| Approx. Weight | 6.0 grams |
| Measurements | Top Width: 3.7 mm, Bottom Width: 2.7 mm, Top Height: 3.1 mm, Bottom Height: 1.9 mm |
| Metal | 14KP |
| Style Name: | WB2286 |
| Style Group Name: | WB2286 |
| Supplied Stones: | 10-0.03/RD, 2-3x1.5x1/TB |
| Supplied Stone Weight: | 0.40 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 2.5 Combinations
Retail Price: $3747.21106
Our Price: $2,093.41 (Savings: 44.13%)
| Item Code | WB2444 |
|---|---|
| Approx. Weight | 13.4 grams |
| Measurements | Top Width: 6.5 mm, Bottom Width: 5.8 mm, Top Height: 2.7 mm, Bottom Height: 2.1 mm |
| Metal | 14KP |
| Style Name: | WB2444 |
| Style Group Name: | WB2444 |
| Supplied Stones: | 6-0.03/RD, 14-0.05/RD, 6-3x2/SB, 6-3.5x2/SB, 4-4x2/SB |
| Supplied Stone Weight: | 2.50 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 1.6 Combinations
Retail Price: $1858.48182
Our Price: $1,038.26 (Savings: 44.13%)
| Item Code | WB1527 |
|---|---|
| Approx. Weight | 6.3 grams |
| Measurements | Top Width: 3.8 mm, Bottom Width: 3..8 mm, Top Height: 2.3 mm, Bottom Height: 1.4 mm |
| Metal | 14KP |
| Style Name: | WB1527 |
| Style Group Name: | WB1527 |
| Supplied Stones: | 5-0.2/RD, 4-3.5x2.5/SB |
| Supplied Stone Weight: | 1.60 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 1.08 Combinations
Retail Price: $1486.07948
Our Price: $830.21 (Savings: 44.13%)
| Item Code | WB1500 |
|---|---|
| Approx. Weight | 4.9 grams |
| Measurements | Top Width: 2.8 mm, Bottom Width: 1.8 mm, Top Height: 2.3 mm, Bottom Height: 1.3 mm |
| Metal | 14KP |
| Style Name: | WB1500 |
| Style Group Name: | WB1500 |
| Supplied Stones: | 3-0.2/RD, 4-4x2/SB |
| Supplied Stone Weight: | 1.08 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.62 Combinations
Retail Price: $2098.33108
Our Price: $1,172.25 (Savings: 44.13%)
| Item Code | WB1730 |
|---|---|
| Approx. Weight | 7.2 grams |
| Measurements | Top Width: 4.6 mm, Bottom Width: 3.9 mm, Top Height: 3.6 mm, Bottom Height: 1.3 mm |
| Metal | 14KP |
| Style Name: | WB1730 |
| Style Group Name: | WB1730 |
| Supplied Stones: | 4-0.05/RD, 6-3.5x1.75/SB |
| Supplied Stone Weight: | 0.62 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 1.29 Combinations
Retail Price: $2984.39182
Our Price: $1,667.26 (Savings: 44.13%)
| Item Code | WB1649 |
|---|---|
| Approx. Weight | 10.53 grams |
| Measurements | Top Width: 5.7 mm, Bottom Width: 3.8 mm, Top Height: 2.6 mm, Bottom Height: 1.8 mm |
| Metal | 14KP |
| Style Name: | WB1649 |
| Style Group Name: | WB1649 |
| Supplied Stones: | 12-0.04/RD, 9-3x2/SB |
| Supplied Stone Weight: | 1.29 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.88 Combinations
Retail Price: $2045.13944
Our Price: $1,142.54 (Savings: 44.13%)
| Item Code | WB2107 |
|---|---|
| Approx. Weight | 7.0 grams |
| Measurements | Top Width: 3.8 mm, Bottom Width: 3 mm, Top Height: 2.4 mm, Bottom Height: 1.5 mm |
| Metal | 14KP |
| Style Name: | WB2107 |
| Style Group Name: | WB2107 |
| Supplied Stones: | 4-0.04/RD, 4-0.06/RD, 6-4x2x1.5/TB |
| Supplied Stone Weight: | 0.88 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.82 Combinations
Retail Price: $1778.69436
Our Price: $993.68 (Savings: 44.13%)
| Item Code | WB2247 |
|---|---|
| Approx. Weight | 6.0 grams |
| Measurements | Top Width: 4.0 mm, Bottom Width: 3.0 mm, Top Height: 2.5 mm, Bottom Height: 1.4 mm |
| Metal | 14KP |
| Style Name: | WB2247 |
| Style Group Name: | WB2247 |
| Supplied Stones: | 2-0.2/RD, 6-3.5x1.75/SB |
| Supplied Stone Weight: | 0.82 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.42 Combinations
Retail Price: $900.84972
Our Price: $503.27 (Savings: 44.13%)
| Item Code | WB1116 |
|---|---|
| Approx. Weight | 2.7 grams |
| Measurements | Top Width: 1.9 mm, Bottom Width: 1.6 mm, Top Height: 2 mm, Bottom Height: 1.4 mm |
| Metal | 14KP |
| Style Name: | WB1116 |
| Style Group Name: | WB1116 |
| Supplied Stones: | 4-0.06/RD, 3-3x1.5/SB |
| Supplied Stone Weight: | 0.42 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.38 Combinations
Retail Price: $1060.42464
Our Price: $592.42 (Savings: 44.13%)
| Item Code | WB2013 |
|---|---|
| Approx. Weight | 3.3 grams |
| Measurements | Top Width: 2 mm, Bottom Width: 2.2 mm, Top Height: 2 mm, Bottom Height: 1.7 mm |
| Metal | 14KP |
| Style Name: | WB2013 |
| Style Group Name: | WB2013 |
| Supplied Stones: | 4-0.04/RD, 2-2.5x2/SB, 1-3.5x2/SB |
| Supplied Stone Weight: | 0.38 CT. |
| Center Stone Sold Separately: |
14KP Rd+Bq 0.57 Combinations
Retail Price: $1140.27296
Our Price: $637.02 (Savings: 44.13%)
| Item Code | WB962 |
|---|---|
| Approx. Weight | 3.6 grams |
| Measurements | Top Width: 2.3 mm, Bottom Width: 2 mm, Top Height: 2.6 mm, Bottom Height: 1.9 mm |
| Metal | 14KP |
| Style Name: | WB1494 |
| Style Group Name: | WB962 |
| Supplied Stones: | 3-0.07/RD, 4-3x2/SB |
| Supplied Stone Weight: | 0.57 CT. |
| Center Stone Sold Separately: |

