14KP Color Stones 0.8 Pendants
Retail Price: $1259.86286
Our Price: $703.83 (Savings: 44.13%)
| Item Code | CPD315 |
|---|---|
| Approx. Weight | 4.32 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | CPD315 |
| Style Group Name: | CPD315 |
| Supplied Stones: | 45-0.01/RD, 19-0.015/RD, 3-0.02/RD |
| Supplied Stone Weight: | 0.80 CT. |
| Center Stone Sold Separately: | 1-10x7/PE |
14KP Color Stones 0.84 Pendants
Retail Price: $1507.56306
Our Price: $842.21 (Savings: 44.13%)
| Item Code | CPD309 |
|---|---|
| Approx. Weight | 5.26 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | CPD309 |
| Style Group Name: | CPD309 |
| Supplied Stones: | 47-0.01/RD, 20-0.015/RD, 3-0.025/RD |
| Supplied Stone Weight: | 0.84 CT. |
| Center Stone Sold Separately: | 1-10x8/OV |
14KP Color Stones 0.16 Pendants
Retail Price: $648.64588
Our Price: $362.37 (Savings: 44.13%)
| Item Code | CPD340 |
|---|---|
| Approx. Weight | 2.0 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | CPD340 |
| Style Group Name: | CPD340 |
| Supplied Stones: | 16-0.01/RD |
| Supplied Stone Weight: | 0.16 CT. |
| Center Stone Sold Separately: | 1-6x6/CU |
14KP Color Stones 0.3 Pendants
Retail Price: $912.10882
Our Price: $509.56 (Savings: 44.13%)
| Item Code | CPD337 |
|---|---|
| Approx. Weight | 3.0 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | CPD337 |
| Style Group Name: | CPD337 |
| Supplied Stones: | 20-0.015/RD |
| Supplied Stone Weight: | 0.30 CT. |
| Center Stone Sold Separately: | 1-7x7x7/TR |
14KP Color Stones 0.36 Pendants
Retail Price: $648.64588
Our Price: $362.37 (Savings: 44.13%)
| Item Code | CPD524 |
|---|---|
| Approx. Weight | 2.0 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | CPD524 |
| Style Group Name: | CPD524 |
| Supplied Stones: | 12-0.03/RD |
| Supplied Stone Weight: | 0.36 CT. |
| Center Stone Sold Separately: | 1-7x3.5/MA |
14KP Color Stones 0.17 Pendants
Retail Price: $648.64588
Our Price: $362.37 (Savings: 44.13%)
| Item Code | CPD370 |
|---|---|
| Approx. Weight | 2.0 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | CPD370 |
| Style Group Name: | CPD370 |
| Supplied Stones: | 17-0.01/RD |
| Supplied Stone Weight: | 0.17 CT. |
| Center Stone Sold Separately: | 1-0.3/RD |
14KP Color Stones 0.27 Pendants
Retail Price: $648.64588
Our Price: $362.37 (Savings: 44.13%)
| Item Code | CPD375 |
|---|---|
| Approx. Weight | 2.0 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | CPD375 |
| Style Group Name: | CPD375 |
| Supplied Stones: | 27-0.01/RD |
| Supplied Stone Weight: | 0.27 CT. |
| Center Stone Sold Separately: | 1-6x4/OV |
14KP Color Stones 0.27 Pendants
Retail Price: $859.40406
Our Price: $480.11 (Savings: 44.13%)
| Item Code | CPD414 |
|---|---|
| Approx. Weight | 2.8 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | CPD414 |
| Style Group Name: | CPD414 |
| Supplied Stones: | 18-0.005/RD, 12-0.015/RD |
| Supplied Stone Weight: | 0.27 CT. |
| Center Stone Sold Separately: | 1-0.5/RD |
14KP Color Stones 0.06 Pendants
Retail Price: $464.24008
Our Price: $259.35 (Savings: 44.13%)
| Item Code | PD2992 |
|---|---|
| Approx. Weight | 1.3 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD2992 |
| Style Group Name: | PD2992 |
| Supplied Stones: | 12-0.005/RD |
| Supplied Stone Weight: | 0.06 CT. |
| Center Stone Sold Separately: | 1-0.2/RD |
14KP Color Stones 0.33 Pendants
Retail Price: $648.64588
Our Price: $362.37 (Savings: 44.13%)
| Item Code | CPD348 |
|---|---|
| Approx. Weight | 2.0 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | CPD348 |
| Style Group Name: | CPD348 |
| Supplied Stones: | 22-0.015/RD |
| Supplied Stone Weight: | 0.33 CT. |
| Center Stone Sold Separately: | 1-6x4/EC |
14KP Color Stones 0.26 Pendants
Retail Price: $780.40778
Our Price: $435.98 (Savings: 44.13%)
| Item Code | CPD409 |
|---|---|
| Approx. Weight | 2.5 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | CPD409 |
| Style Group Name: | CPD409 |
| Supplied Stones: | 15-0.005/RD, 12-0.015/RD |
| Supplied Stone Weight: | 0.26 CT. |
| Center Stone Sold Separately: | 1-6x4/OV |
14KP Color Stones 0.28 Pendants
Retail Price: $859.40406
Our Price: $480.11 (Savings: 44.13%)
| Item Code | CPD419 |
|---|---|
| Approx. Weight | 2.8 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | CPD419 |
| Style Group Name: | CPD419 |
| Supplied Stones: | 15-0.005/RD, 14-0.015/RD |
| Supplied Stone Weight: | 0.28 CT. |
| Center Stone Sold Separately: | 1-4.5x4.5/PR |
14KP Color Stones 0.17 Pendants
Retail Price: $833.05168
Our Price: $465.39 (Savings: 44.13%)
| Item Code | CPD427 |
|---|---|
| Approx. Weight | 2.7 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | CPD427 |
| Style Group Name: | CPD427 |
| Supplied Stones: | 17-0.01/RD |
| Supplied Stone Weight: | 0.17 CT. |
| Center Stone Sold Separately: | 1-0.3/RD |
14KP Color Stones 0.33 Pendants
Retail Price: $464.24008
Our Price: $259.35 (Savings: 44.13%)
| Item Code | CPD596 |
|---|---|
| Approx. Weight | 1.3 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | CPD596 |
| Style Group Name: | CPD596 |
| Supplied Stones: | 18-0.01/RD, 1-0.15/RD |
| Supplied Stone Weight: | 0.33 CT. |
| Center Stone Sold Separately: |
14KP Color Stones 1.17 Pendants
Retail Price: $1686.67404
Our Price: $942.28 (Savings: 44.13%)
| Item Code | CPD297 |
|---|---|
| Approx. Weight | 5.94 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | CPD297 |
| Style Group Name: | CPD297 |
| Supplied Stones: | 73-0.015/RD, 2-0.02/RD, 1-0.03/RD |
| Supplied Stone Weight: | 1.17 CT. |
| Center Stone Sold Separately: | 1-10x8/EC |
14KP Color Stones 2.59 Pendants
Retail Price: $3546.73822
Our Price: $1,981.42 (Savings: 44.13%)
| Item Code | CPD136 |
|---|---|
| Approx. Weight | 13.0 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | CPD136 |
| Style Group Name: | CPD136 |
| Supplied Stones: | 23-0.09/RD, 13-0.04/RD |
| Supplied Stone Weight: | 2.59 CT. |
| Center Stone Sold Separately: | 1-22x16/OV |
14KP Color Stones 0.29 Pendants
Retail Price: $780.40778
Our Price: $435.98 (Savings: 44.13%)
| Item Code | CPD404 |
|---|---|
| Approx. Weight | 2.5 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | CPD404 |
| Style Group Name: | CPD404 |
| Supplied Stones: | 17-0.005/RD, 14-0.015/RD |
| Supplied Stone Weight: | 0.29 CT. |
| Center Stone Sold Separately: | 1-6x4/EC |
14KP Color Stones 0.2 Pendants
Retail Price: $648.64588
Our Price: $362.37 (Savings: 44.13%)
| Item Code | CPD438 |
|---|---|
| Approx. Weight | 2.0 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | CPD438 |
| Style Group Name: | CPD438 |
| Supplied Stones: | 1-0.005/RD, 1-0.01/RD, 12-0.015/RD |
| Supplied Stone Weight: | 0.20 CT. |
| Center Stone Sold Separately: | 1-0.15/RD |
14KP Color Stones 0.94 Pendants
Retail Price: $1365.27238
Our Price: $762.72 (Savings: 44.13%)
| Item Code | CPD293 |
|---|---|
| Approx. Weight | 4.72 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | CPD293 |
| Style Group Name: | CPD293 |
| Supplied Stones: | 51-0.01/RD, 24-0.015/RD, 1-0.02/RD, 1-0.025/RD, 1-0.03/RD |
| Supplied Stone Weight: | 0.94 CT. |
| Center Stone Sold Separately: | 1-9x9/PR |
14KP Color Stones 0 Pendants
Retail Price: $648.64588
Our Price: $362.37 (Savings: 44.13%)
| Item Code | PD3066 |
|---|---|
| Approx. Weight | 2.0 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD3066 |
| Style Group Name: | PD3066 |
| Supplied Stones: | |
| Supplied Stone Weight: | 0.00 CT. |
| Center Stone Sold Separately: | 1-0.5/RD |

