14KP Journey 0.5 Pendants
Retail Price: $840.7809
Our Price: $469.71 (Savings: 44.13%)
| Item Code | PD1688 |
|---|---|
| Approx. Weight | 2.73 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD1688 |
| Style Group Name: | PD1688 |
| Supplied Stones: | 1-0.05/RD, 1-0.07/RD, 1-0.1/RD, 1-0.13/RD, 1-0.15/RD |
| Supplied Stone Weight: | 0.50 CT. |
| Center Stone Sold Separately: |
14KP Journey 0.75 Pendants
Retail Price: $1012.04094
Our Price: $565.39 (Savings: 44.13%)
| Item Code | PD1709 |
|---|---|
| Approx. Weight | 3.38 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD1709 |
| Style Group Name: | PD1709 |
| Supplied Stones: | 5-0.15/RD |
| Supplied Stone Weight: | 0.75 CT. |
| Center Stone Sold Separately: |
14KP Journey 0.5 Pendants
Retail Price: $748.63886
Our Price: $418.23 (Savings: 44.13%)
| Item Code | PD1603 |
|---|---|
| Approx. Weight | 2.38 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD1603 |
| Style Group Name: | PD1603 |
| Supplied Stones: | 1-0.05/RD, 1-0.07/RD, 1-0.1/RD, 1-0.13/RD, 1-0.15/RD |
| Supplied Stone Weight: | 0.50 CT. |
| Center Stone Sold Separately: |
14KP Journey 0.25 Pendants
Retail Price: $648.52416
Our Price: $362.30 (Savings: 44.13%)
| Item Code | PD2320 |
|---|---|
| Approx. Weight | 2.0 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD2320 |
| Style Group Name: | PD2320 |
| Supplied Stones: | 1-0.005/RD, 1-0.01/RD, 1-0.015/RD, 1-0.02/RD, 1-0.025/RD, 1-0.03/RD, 1-0.035/RD, 1-0.04/RD, 1-0.07/RD |
| Supplied Stone Weight: | 0.25 CT. |
| Center Stone Sold Separately: |
14KP Journey 0.5 Pendants
Retail Price: $648.52416
Our Price: $362.30 (Savings: 44.13%)
| Item Code | PD2287 |
|---|---|
| Approx. Weight | 2.0 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD2287 |
| Style Group Name: | PD2287 |
| Supplied Stones: | 1-0.04/RD, 1-0.05/RD, 1-0.06/RD, 1-0.07/RD, 1-0.08/RD, 1-0.09/RD, 1-0.11/RD |
| Supplied Stone Weight: | 0.50 CT. |
| Center Stone Sold Separately: |
14KP Journey 0.26 Pendants
Retail Price: $1046.24426
Our Price: $584.49 (Savings: 44.13%)
| Item Code | PD1750 |
|---|---|
| Approx. Weight | 3.51 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD1750 |
| Style Group Name: | PD1750 |
| Supplied Stones: | 1-0.02/RD, 1-0.03/RD, 1-0.05/RD, 1-0.07/RD, 1-0.09/RD |
| Supplied Stone Weight: | 0.26 CT. |
| Center Stone Sold Separately: |
14KP Journey 0.5 Pendants
Retail Price: $703.8459
Our Price: $393.21 (Savings: 44.13%)
| Item Code | PD1761 |
|---|---|
| Approx. Weight | 2.21 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD1761 |
| Style Group Name: | PD1761 |
| Supplied Stones: | 1-0.05/RD, 1-0.07/RD, 1-0.1/RD, 1-0.13/RD, 1-0.15/RD |
| Supplied Stone Weight: | 0.50 CT. |
| Center Stone Sold Separately: |
14KP Journey 1 Pendants
Retail Price: $632.70056
Our Price: $353.46 (Savings: 44.13%)
| Item Code | PD1704 |
|---|---|
| Approx. Weight | 1.94 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD1704 |
| Style Group Name: | PD1704 |
| Supplied Stones: | 1-0.03/RD, 1-0.05/RD, 1-0.07/RD, 1-0.12/RD, 1-0.15/RD, 1-0.25/RD, 1-0.33/RD |
| Supplied Stone Weight: | 1.00 CT. |
| Center Stone Sold Separately: |
14KP Journey 0.4 Pendants
Retail Price: $335.09516
Our Price: $187.20 (Savings: 44.13%)
| Item Code | PD2074 |
|---|---|
| Approx. Weight | 0.81 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD2074 |
| Style Group Name: | PD2074 |
| Supplied Stones: | 4-0.1/RD |
| Supplied Stone Weight: | 0.40 CT. |
| Center Stone Sold Separately: |
14KP Journey 0.21 Pendants
Retail Price: $369.29848
Our Price: $206.31 (Savings: 44.13%)
| Item Code | PD2277 |
|---|---|
| Approx. Weight | 0.94 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD2277 |
| Style Group Name: | PD2277 |
| Supplied Stones: | 3-1.25x1.25/PR, 2-1.5x1.5/PR, 1-2x2/PR, 1-2.25x2.25/PR |
| Supplied Stone Weight: | 0.21 CT. |
| Center Stone Sold Separately: |
14KP Journey 0.5 Pendants
Retail Price: $437.82684
Our Price: $244.60 (Savings: 44.13%)
| Item Code | PD2106 |
|---|---|
| Approx. Weight | 1.2 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD2106 |
| Style Group Name: | PD2106 |
| Supplied Stones: | 1-0.02/RD, 1-0.03/RD, 1-0.05/RD, 1-0.07/RD, 1-0.09/RD, 1-0.11/RD, 1-0.13/RD |
| Supplied Stone Weight: | 0.50 CT. |
| Center Stone Sold Separately: |
14KP Journey 0.51 Pendants
Retail Price: $648.52416
Our Price: $362.30 (Savings: 44.13%)
| Item Code | PD1643 |
|---|---|
| Approx. Weight | 2.0 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD1643 |
| Style Group Name: | PD1643 |
| Supplied Stones: | 11-0.01/RD, 6-0.015/RD, 2-0.02/RD, 3-0.03/RD, 1-0.04/RD, 1-0.05/RD, 1-0.09/RD |
| Supplied Stone Weight: | 0.51 CT. |
| Center Stone Sold Separately: |
14KP Journey 0.33 Pendants
Retail Price: $674.87654
Our Price: $377.03 (Savings: 44.13%)
| Item Code | PD1757 |
|---|---|
| Approx. Weight | 2.1 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD1757 |
| Style Group Name: | PD1757 |
| Supplied Stones: | 1-0.03/RD, 1-0.04/RD, 1-0.07/RD, 1-0.09/RD, 1-0.1/RD |
| Supplied Stone Weight: | 0.33 CT. |
| Center Stone Sold Separately: |
14KP Journey 0.28 Pendants
Retail Price: $648.52416
Our Price: $362.30 (Savings: 44.13%)
| Item Code | PD838 |
|---|---|
| Approx. Weight | 2.0 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD838 |
| Style Group Name: | PD838 |
| Supplied Stones: | 2-0.03/RD, 1-0.06/RD, 2-0.08/RD |
| Supplied Stone Weight: | 0.28 CT. |
| Center Stone Sold Separately: |
14KP Journey 0.75 Pendants
Retail Price: $1251.70762
Our Price: $699.28 (Savings: 44.13%)
| Item Code | PD1713 |
|---|---|
| Approx. Weight | 4.29 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD1713 |
| Style Group Name: | PD1713 |
| Supplied Stones: | 5-0.15/RD |
| Supplied Stone Weight: | 0.75 CT. |
| Center Stone Sold Separately: |
14KP Journey 0.5 Pendants
Retail Price: $772.3134
Our Price: $431.46 (Savings: 44.13%)
| Item Code | PD1672 |
|---|---|
| Approx. Weight | 2.47 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD1672 |
| Style Group Name: | PD1672 |
| Supplied Stones: | 1-0.05/RD, 1-0.07/RD, 1-0.1/RD, 1-0.13/RD, 1-0.15/RD |
| Supplied Stone Weight: | 0.50 CT. |
| Center Stone Sold Separately: |
14KP Journey 0.5 Pendants
Retail Price: $490.47074
Our Price: $274.01 (Savings: 44.13%)
| Item Code | PD2306 |
|---|---|
| Approx. Weight | 1.4 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD2306 |
| Style Group Name: | PD2306 |
| Supplied Stones: | 1-0.05/RD, 1-0.08/RD, 1-0.1/RD, 1-0.12/RD, 1-0.15/RD |
| Supplied Stone Weight: | 0.50 CT. |
| Center Stone Sold Separately: |
14KP Journey 0.5 Pendants
Retail Price: $369.29848
Our Price: $206.31 (Savings: 44.13%)
| Item Code | PD2079 |
|---|---|
| Approx. Weight | 0.94 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD2079 |
| Style Group Name: | PD2079 |
| Supplied Stones: | 5-0.1/RD |
| Supplied Stone Weight: | 0.50 CT. |
| Center Stone Sold Separately: |
14KP Journey 0.75 Pendants
Retail Price: $840.7809
Our Price: $469.71 (Savings: 44.13%)
| Item Code | PD1717 |
|---|---|
| Approx. Weight | 2.73 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD1717 |
| Style Group Name: | PD1717 |
| Supplied Stones: | 5-0.15/RD |
| Supplied Stone Weight: | 0.75 CT. |
| Center Stone Sold Separately: |
14KP Journey 0.5 Pendants
Retail Price: $648.52416
Our Price: $362.30 (Savings: 44.13%)
| Item Code | PD2442 |
|---|---|
| Approx. Weight | 2.0 grams |
| Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
| Metal | 14KP |
| Style Name: | PD2442 |
| Style Group Name: | PD2442 |
| Supplied Stones: | 1-0.03/RD, 1-0.05/RD, 1-0.08/RD, 1-0.14/RD, 1-0.2/RD |
| Supplied Stone Weight: | 0.50 CT. |
| Center Stone Sold Separately: |

