14KP Channel Set 0.32 Round
Retail Price: $1246.89968
Our Price: $696.59 (Savings: 44.13%)
| Item Code | WB1550 |
|---|---|
| Approx. Weight | 4.0 grams |
| Measurements | Top Width: 2.6 mm, Bottom Width: 2.1 mm, Top Height: 2.2 mm, Bottom Height: 1.6 mm |
| Metal | 14KP |
| Style Name: | WB1550 |
| Style Group Name: | WB1550 |
| Supplied Stones: | 4-0.02/RD, 6-0.04/RD |
| Supplied Stone Weight: | 0.32 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 2.85 Round
Retail Price: $4602.17234
Our Price: $2,571.05 (Savings: 44.13%)
| Item Code | WB2670 |
|---|---|
| Approx. Weight | 16.61 grams |
| Measurements | Top Width: 9 mm, Bottom Width: 5.5 mm, Top Height: 1.6 mm, Bottom Height: 1 mm |
| Metal | 14KP |
| Style Name: | WB2670 |
| Style Group Name: | WB2670 |
| Supplied Stones: | 6-0.15/RD, 6-0.2/RD, 3-0.25/RD |
| Supplied Stone Weight: | 2.85 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.32 Round
Retail Price: $1167.05136
Our Price: $651.98 (Savings: 44.13%)
| Item Code | WB1472 |
|---|---|
| Approx. Weight | 3.7 grams |
| Measurements | Top Width: 2.9 mm, Bottom Width: 2.4 mm, Top Height: 1.6 mm, Bottom Height: 0.8 mm |
| Metal | 14KP |
| Style Name: | WB1472 |
| Style Group Name: | WB1472 |
| Supplied Stones: | 16-0.02/RD |
| Supplied Stone Weight: | 0.32 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.69 Round
Retail Price: $1763.1142
Our Price: $984.98 (Savings: 44.13%)
| Item Code | WB2653 |
|---|---|
| Approx. Weight | 5.94 grams |
| Measurements | Top Width: 3.3 mm, Bottom Width: 2.3 mm, Top Height: 1.1 mm, Bottom Height: 1 mm |
| Metal | 14KP |
| Style Name: | WB2653 |
| Style Group Name: | WB2653 |
| Supplied Stones: | 2-0.05/RD, 2-0.1/RD, 2-0.12/RD, 1-0.15/RD |
| Supplied Stone Weight: | 0.69 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.95 Round
Retail Price: $2391.55456
Our Price: $1,336.06 (Savings: 44.13%)
| Item Code | WB681 |
|---|---|
| Approx. Weight | 8.3 grams |
| Measurements | Top Width: 5.4 mm, Bottom Width: 4.6 mm, Top Height: 2.8 mm, Bottom Height: 1.7 mm |
| Metal | 14KP |
| Style Name: | WB681 |
| Style Group Name: | WB681 |
| Supplied Stones: | 32-0.01/RD, 9-0.07/RD |
| Supplied Stone Weight: | 0.95 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.05 Round
Retail Price: $794.58816
Our Price: $443.90 (Savings: 44.13%)
| Item Code | WB5117 |
|---|---|
| Approx. Weight | 2.3 grams |
| Measurements | Top Width: 2.9 mm, Bottom Width: 1.9 mm, Top Height: 2.0 mm, Bottom Height: 1.2 mm |
| Metal | 14KP |
| Style Name: | WB5117 |
| Style Group Name: | WB5117 |
| Supplied Stones: | 5-0.01/RD |
| Supplied Stone Weight: | 0.05 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.54 Round
Retail Price: $1300.09132
Our Price: $726.31 (Savings: 44.13%)
| Item Code | WB1920 |
|---|---|
| Approx. Weight | 4.2 grams |
| Measurements | Top Width: 4.0 mm, Bottom Width: 2.2 mm, Top Height: 2.7 mm, Bottom Height: 9.5 mm |
| Metal | 14KP |
| Style Name: | WB1567 |
| Style Group Name: | WB1920 |
| Supplied Stones: | 9-0.06/RD |
| Supplied Stone Weight: | 0.54 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.7 Round
Retail Price: $1965.71714
Our Price: $1,098.17 (Savings: 44.13%)
| Item Code | WB576 |
|---|---|
| Approx. Weight | 6.7 grams |
| Measurements | Top Width: 6 mm, Bottom Width: 3.2 mm, Top Height: 3.1 mm, Bottom Height: 1.4 mm |
| Metal | 14KP |
| Style Name: | WB575 |
| Style Group Name: | WB576 |
| Supplied Stones: | 10-0.03/RD, 8-0.05/RD |
| Supplied Stone Weight: | 0.70 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.42 Round
Retail Price: $3083.53276
Our Price: $1,722.64 (Savings: 44.13%)
| Item Code | WB254 |
|---|---|
| Approx. Weight | 10.9 grams |
| Measurements | Top Width: 6.7 mm, Bottom Width: 5.1 mm, Top Height: 2.9 mm, Bottom Height: 1.7 mm |
| Metal | 14KP |
| Style Name: | WB254-14 |
| Style Group Name: | WB254 |
| Supplied Stones: | 14-0.03/RD |
| Supplied Stone Weight: | 0.42 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 1.7 Round
Retail Price: $2976.41916
Our Price: $1,662.80 (Savings: 44.13%)
| Item Code | WB2032 |
|---|---|
| Approx. Weight | 10.5 grams |
| Measurements | Top Width: 8 mm, Bottom Width: 6 mm, Top Height: 2.2 mm, Bottom Height: 1.3 mm |
| Metal | 14KP |
| Style Name: | WB2032 |
| Style Group Name: | WB2032 |
| Supplied Stones: | 10-0.17/RD |
| Supplied Stone Weight: | 1.70 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.63 Round
Retail Price: $4467.4283
Our Price: $2,495.77 (Savings: 44.13%)
| Item Code | WB288 |
|---|---|
| Approx. Weight | 16.1 grams |
| Measurements | Top Width: 9.6 mm, Bottom Width: 8.3 mm, Top Height: 3.1 mm, Bottom Height: 1.7 mm |
| Metal | 14KP |
| Style Name: | WB288-21 |
| Style Group Name: | WB288 |
| Supplied Stones: | 21-0.03/RD |
| Supplied Stone Weight: | 0.63 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.72 Round
Retail Price: $2409.69084
Our Price: $1,346.20 (Savings: 44.13%)
| Item Code | WB2664 |
|---|---|
| Approx. Weight | 8.37 grams |
| Measurements | Top Width: 5 mm, Bottom Width: 3 mm, Top Height: 1.5 mm, Bottom Height: 1 mm |
| Metal | 14KP |
| Style Name: | WB2664 |
| Style Group Name: | WB2664 |
| Supplied Stones: | 2-0.1/RD, 2-0.16/RD, 1-0.2/RD |
| Supplied Stone Weight: | 0.72 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 1.03 Round
Retail Price: $1869.49748
Our Price: $1,044.41 (Savings: 44.13%)
| Item Code | WB2652 |
|---|---|
| Approx. Weight | 6.34 grams |
| Measurements | Top Width: 4 mm, Bottom Width: 3 mm, Top Height: 1.5 mm, Bottom Height: 1 mm |
| Metal | 14KP |
| Style Name: | WB2652 |
| Style Group Name: | WB2652 |
| Supplied Stones: | 2-0.08/RD, 2-0.1/RD, 4-0.13/RD, 1-0.15/RD |
| Supplied Stone Weight: | 1.03 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 1.2 Round
Retail Price: $4838.9786
Our Price: $2,703.34 (Savings: 44.13%)
| Item Code | WB1690 |
|---|---|
| Approx. Weight | 17.5 grams |
| Measurements | Top Width: 9.6 mm, Bottom Width: 6 mm, Top Height: 3.7 mm, Bottom Height: 1.3 mm |
| Metal | 14KP |
| Style Name: | WB1690 |
| Style Group Name: | WB1690 |
| Supplied Stones: | 10-0.03/RD, 18-0.05/RD |
| Supplied Stone Weight: | 1.20 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.8 Round
Retail Price: $3509.37018
Our Price: $1,960.54 (Savings: 44.13%)
| Item Code | WB1508 |
|---|---|
| Approx. Weight | 12.5 grams |
| Measurements | Top Width: 8.5 mm, Bottom Width: 5.0 mm, Top Height: 2.6 mm, Bottom Height: 1.6 mm |
| Metal | 14KP |
| Style Name: | WB1508 |
| Style Group Name: | WB1508 |
| Supplied Stones: | 16-0.05/RD |
| Supplied Stone Weight: | 0.80 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.15 Round
Retail Price: $954.22394
Our Price: $533.09 (Savings: 44.13%)
| Item Code | WB5295 |
|---|---|
| Approx. Weight | 2.9 grams |
| Measurements | Top Width: 2.5 mm, Bottom Width: 2.2 mm, Top Height: 2.2 mm, Bottom Height: 2.1 mm |
| Metal | 14KP |
| Style Name: | WB5295 |
| Style Group Name: | WB5295 |
| Supplied Stones: | 15-0.01/RD |
| Supplied Stone Weight: | 0.15 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.8 Round
Retail Price: $2803.45504
Our Price: $1,566.18 (Savings: 44.13%)
| Item Code | WB2655 |
|---|---|
| Approx. Weight | 9.85 grams |
| Measurements | Top Width: 4.2 mm, Bottom Width: 9 mm, Top Height: 2 mm, Bottom Height: 1 mm |
| Metal | 14KP |
| Style Name: | WB2655 |
| Style Group Name: | WB2655 |
| Supplied Stones: | 4-0.2/RD |
| Supplied Stone Weight: | 0.80 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.3 Round
Retail Price: $1475.73328
Our Price: $824.43 (Savings: 44.13%)
| Item Code | WB2656 |
|---|---|
| Approx. Weight | 4.86 grams |
| Measurements | Top Width: 2.4 mm, Bottom Width: 2.2 mm, Top Height: 1 mm, Bottom Height: 1 mm |
| Metal | 14KP |
| Style Name: | WB2656 |
| Style Group Name: | WB2656 |
| Supplied Stones: | 12-0.025/RD |
| Supplied Stone Weight: | 0.30 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.45 Round
Retail Price: $3136.7244
Our Price: $1,752.36 (Savings: 44.13%)
| Item Code | WB2363 |
|---|---|
| Approx. Weight | 11.1 grams |
| Measurements | Top Width: 6.7 mm, Bottom Width: 4.5 mm, Top Height: 2.6 mm, Bottom Height: 1.5 mm |
| Metal | 14KP |
| Style Name: | WB2363 |
| Style Group Name: | WB2363 |
| Supplied Stones: | 18-0.025/RD |
| Supplied Stone Weight: | 0.45 CT. |
| Center Stone Sold Separately: |
14KP Channel Set 0.6 Round
Retail Price: $2603.8951
Our Price: $1,454.69 (Savings: 44.13%)
| Item Code | WB1131 |
|---|---|
| Approx. Weight | 9.1 grams |
| Measurements | Top Width: 3.3 mm, Bottom Width: 3.1 mm, Top Height: 2.8 mm, Bottom Height: 2 mm |
| Metal | 14KP |
| Style Name: | WB1131 |
| Style Group Name: | WB1131 |
| Supplied Stones: | 12-0.05/RD |
| Supplied Stone Weight: | 0.60 CT. |
| Center Stone Sold Separately: |

